The detailed tonnage report can be viewed according to Region, Country or Station. Please select from any one and click "GO".

Region:   
Country:   
Station:   
 
 
 

Tonnage Report by Destination/Origin January 2007

Unit in kgs.
Region Country Station Import Export Total
AFRICA ANGOLA LAD 0.0 13009.0 13009.0
AFRICA BELARUS MSQ 214.0 2908.0 3122.0
AFRICA CAMEROON DLA 0.0 175.0 175.0
AFRICA CHAD NDJ 0.0 44.0 44.0
AFRICA CONGO BZV 0.0 3586.0 3586.0
AFRICA COTE D'LVOIRE ABJ 0.0 36.0 36.0
AFRICA ERITREA ASM 0.0 2536.0 2536.0
AFRICA ETHIOPIA ADD 6381.0 8749.0 15130.0
AFRICA GHANA ACC 45.0 2526.0 2571.0
AFRICA LIBYA BEN 0.0 414.0 414.0
AFRICA LIBYA TIP 0.0 191.0 191.0
AFRICA MADAGASCAR TNR 6877.0 30413.0 37290.0
AFRICA MALAWI BLZ 0.0 21.0 21.0
AFRICA MALAWI LLW 423.0 297.0 720.0
AFRICA MALI BKO 0.0 105.0 105.0
AFRICA MOZAMBIQUE MPM 0.0 1824.0 1824.0
AFRICA NAMIBIA WDH 818.0 0.0 818.0
AFRICA NIGREIA LOS 180.0 2798.0 2978.0
AFRICA REUNION RUN 7.0 3774.0 3781.0
AFRICA RWANDA KGL 0.0 913.0 913.0
AFRICA S. AFRICA CPT 5516.0 6599.0 12115.0
AFRICA S. AFRICA DUR 0.0 427.0 427.0
AFRICA S. AFRICA JNB 18764.0 20826.0 39590.0
AFRICA S. AFRICA MRU 6470.0 38770.0 45240.0
AFRICA SENEGAL DKR 110.0 0.0 110.0
AFRICA SEYCHELLES SEZ 1249.0 0.0 1249.0
AFRICA SYRIA ALP 0.0 64.0 64.0
AFRICA TANZANIA DAR 0.0 141.0 141.0
AFRICA UGANDA EBB 0.0 386.0 386.0
AFRICA ZAIRE REPUBLIC FIH 0.0 2334.0 2334.0
AFRICA ZAMBIA LUN 144.0 92.0 236.0
AFRICA ZIMBABWE HRE 0.0 1574.0 1574.0
EAST ASIA KYRGYZSTAN FRU 0.0 923.0 923.0
EUROPE ALBANIA TIA 0.0 2341.0 2341.0
EUROPE ALGERIA ALG 0.0 1373.0 1373.0
EUROPE AUSTRIA GRZ 8618.5 11013.0 19631.5
EUROPE AUSTRIA HOH 4804.5 16661.0 21465.5
EUROPE AUSTRIA INN 84245.5 76672.0 160917.5
EUROPE AUSTRIA LNZ 1834.0 3639.0 5473.0
EUROPE AUSTRIA SZG 772.0 6472.0 7244.0
EUROPE AUSTRIA VIE 2932.0 220126.0 223058.0
EUROPE AZERBAIJAN BAK 0.0 257.0 257.0
EUROPE BELGIUM ANR 0.0 240.0 240.0
EUROPE BELGIUM BRU 555.0 83840.0 84395.0
EUROPE BELGIUM LGG 2805.0 0.0 2805.0
EUROPE BOSNIA & HERZEGOWINA SJJ 15.0 492.0 507.0
EUROPE BULGARIA SOF 1460.0 4999.0 6459.0
EUROPE COUNTRY OF KIEV KBP 201.0 7711.0 7912.0
EUROPE COUNTRY OF KIEV ODS 0.0 653.0 653.0
EUROPE CROATIA ZAG 231.0 1165.0 1396.0
EUROPE CZECH REPUBLIC PRG 12601.0 30862.0 43463.0
EUROPE DENMARK BLL 35520.0 316453.0 351973.0
EUROPE DENMARK CPH 58555.0 148315.0 206870.0
EUROPE ESTONIA TLL 6734.5 9996.5 16731.0
EUROPE FINLAND HEL 11782.5 138417.0 150199.5
EUROPE FINLAND TKU 0.0 86.0 86.0
EUROPE FRANCE BOD 0.0 2717.0 2717.0
EUROPE FRANCE CDG 51264.0 697607.0 748871.0
EUROPE FRANCE LIL 63.0 26528.0 26591.0
EUROPE FRANCE LYS 365.0 6102.0 6467.0
EUROPE FRANCE MLH 627.5 795.0 1422.5
EUROPE FRANCE MRS 329.0 539.0 868.0
EUROPE FRANCE NCE 365.0 2463.0 2828.0
EUROPE FRANCE NTE 0.0 6403.0 6403.0
EUROPE FRANCE ORY 108.0 0.0 108.0
EUROPE FRANCE SXB 22.0 18888.0 18910.0
EUROPE FRANCE TLS 752.0 1081.0 1833.0
EUROPE GEORGIA TBS 0.0 1509.0 1509.0
EUROPE GERMANY BRE 8414.5 31192.0 39606.5
EUROPE GERMANY CGN 44539.0 945679.0 990218.0
EUROPE GERMANY DRS 2777.5 16103.0 18880.5
EUROPE GERMANY DUS 31761.5 110915.0 142676.5
EUROPE GERMANY FMO 11317.5 45627.0 56944.5
EUROPE GERMANY FRA 310662.0 2169260.0 2479922.0
EUROPE GERMANY HAJ 15314.5 92983.0 108297.5
EUROPE GERMANY HAM 46549.5 87562.0 134111.5
EUROPE GERMANY LEJ 805.0 12950.0 13755.0
EUROPE GERMANY MUC 132150.0 189506.0 321656.0
EUROPE GERMANY NUE 20244.0 78609.0 98853.0
EUROPE GERMANY STR 43872.5 70394.0 114266.5
EUROPE GERMANY TXL 3223.5 18740.5 21964.0
EUROPE GREECE ATH 4989.0 27068.0 32057.0
EUROPE GREECE SKG 181.0 4012.0 4193.0
EUROPE HUNGARY BUD 66477.5 5948.0 72425.5
EUROPE IRELAND DUB 11036.0 37602.0 48638.0
EUROPE IRELAND ORK 213.0 428.0 641.0
EUROPE IRELAND SNN 1707.5 3778.0 5485.5
EUROPE ITALY AOI 2255.0 0.0 2255.0
EUROPE ITALY BGY 5592.5 0.0 5592.5
EUROPE ITALY BLQ 2986.5 46610.0 49596.5
EUROPE ITALY FCO 309.0 17161.0 17470.0
EUROPE ITALY FLR 27685.0 3747.0 31432.0
EUROPE ITALY GOA 765.0 2855.0 3620.0
EUROPE ITALY LIN 0.0 14487.0 14487.0
EUROPE ITALY MIL 11149.0 167446.0 178595.0
EUROPE ITALY MXP 3536.0 263411.0 266947.0
EUROPE ITALY NAP 237.5 4473.5 4711.0
EUROPE ITALY PSA 0.0 2655.0 2655.0
EUROPE ITALY ROM 1590.0 698.0 2288.0
EUROPE ITALY SWK 24277.5 0.0 24277.5
EUROPE ITALY TRN 3463.0 10654.0 14117.0
EUROPE ITALY TRS 0.0 12540.0 12540.0
EUROPE ITALY VBS 328087.0 321480.0 649567.0
EUROPE ITALY VCE 28977.5 98211.0 127188.5
EUROPE ITALY VRN 8246.0 936.0 9182.0
EUROPE ITALY ZMS 8115.5 0.0 8115.5
EUROPE LATVIA RIX 26.0 10732.0 10758.0
EUROPE LITHUANIA VNO 1218.0 8832.0 10050.0
EUROPE LUXEMBURG LUX 0.0 95208.0 95208.0
EUROPE MACEDONIA SKP 230.0 1649.0 1879.0
EUROPE MALTA MLA 8487.0 8525.0 17012.0
EUROPE MOLDOVA KIV 0.0 1827.0 1827.0
EUROPE MOROCCO CMN 1134.0 8033.0 9167.0
EUROPE NETHERLANDS AMS 12136.5 170392.0 182528.5
EUROPE NETHERLANDS EIN 0.0 11687.0 11687.0
EUROPE NETHERLANDS ENS 0.0 8627.0 8627.0
EUROPE NETHERLANDS MST 0.0 95622.0 95622.0
EUROPE NETHERLANDS RTM 216.0 641.0 857.0
EUROPE NETHERLANDS SPL 3652.0 0.0 3652.0
EUROPE NETHERLANDS ZVH 0.0 43913.0 43913.0
EUROPE NORWAY AES 675.0 797.0 1472.0
EUROPE NORWAY BGO 3139.0 15082.0 18221.0
EUROPE NORWAY BOO 14.0 15.0 29.0
EUROPE NORWAY HAU 1.0 0.0 1.0
EUROPE NORWAY KRS 26985.0 1671.0 28656.0
EUROPE NORWAY OSL 189754.0 75117.0 264871.0
EUROPE NORWAY SVG 2939.0 2486.0 5425.0
EUROPE NORWAY TRD 123.0 1917.0 2040.0
EUROPE OTHERS TOS 0.0 49.0 49.0
EUROPE POLAND GDN 1823.0 7710.0 9533.0
EUROPE POLAND KRK 0.0 1148.0 1148.0
EUROPE POLAND KTW 364.0 751.0 1115.0
EUROPE POLAND POZ 3432.0 6105.0 9537.0
EUROPE POLAND SZZ 0.0 120.0 120.0
EUROPE POLAND WAW 6368.0 19043.0 25411.0
EUROPE POLAND WRO 0.0 1041.0 1041.0
EUROPE PORTUGAL FAO 3.0 0.0 3.0
EUROPE PORTUGAL LIS 11948.5 4219.0 16167.5
EUROPE PORTUGAL OPO 12889.0 3452.0 16341.0
EUROPE ROMANIA BUH 0.0 221.0 221.0
EUROPE ROMANIA OTP 3648.0 4893.0 8541.0
EUROPE RUSSIAN FEDERATION GOJ 126.0 0.0 126.0
EUROPE RUSSIAN FEDERATION I DME 0.0 1215.0 1215.0
EUROPE RUSSIAN FEDERATION I KJA 0.0 171.0 171.0
EUROPE RUSSIAN FEDERATION I LED 829.0 3239.0 4068.0
EUROPE RUSSIAN FEDERATION I SVO 537.0 27586.0 28123.0
EUROPE SERBIA & MONTENEGRO PRN 0.0 572.0 572.0
EUROPE SLOVAKIA BTS 1018.0 1704.0 2722.0
EUROPE SLOVAKIA KSC 1183.0 38.0 1221.0
EUROPE SLOVENIA LJU 5690.5 6927.0 12617.5
EUROPE SPAIN AND CANARY ISL AGP 663.0 4954.0 5617.0
EUROPE SPAIN AND CANARY ISL ALC 4382.5 685.0 5067.5
EUROPE SPAIN AND CANARY ISL BCN 16109.0 44757.0 60866.0
EUROPE SPAIN AND CANARY ISL BIO 1423.0 3793.0 5216.0
EUROPE SPAIN AND CANARY ISL LPA 558.0 4318.0 4876.0
EUROPE SPAIN AND CANARY ISL MAD 3439.0 63317.0 66756.0
EUROPE SPAIN AND CANARY ISL PMI 201.0 634.0 835.0
EUROPE SPAIN AND CANARY ISL SVQ 8.0 0.0 8.0
EUROPE SPAIN AND CANARY ISL TFS 0.0 3063.0 3063.0
EUROPE SPAIN AND CANARY ISL VGO 52.0 0.0 52.0
EUROPE SPAIN AND CANARY ISL VLC 5591.0 1375.0 6966.0
EUROPE SWEDEN ARN 28179.0 98267.0 126446.0
EUROPE SWEDEN GOT 32053.5 216261.0 248314.5
EUROPE SWEDEN MMA 0.0 8112.0 8112.0
EUROPE SWEDEN MMX 18777.5 62688.0 81465.5
EUROPE SWEDEN NRK 2442.0 31260.0 33702.0
EUROPE SWEDEN SDL 0.0 45.0 45.0
EUROPE SWEDEN STO 0.0 24976.0 24976.0
EUROPE SWEDEN VXO 0.0 334.0 334.0
EUROPE SWITZERLAND BRN 6119.0 25888.0 32007.0
EUROPE SWITZERLAND BSL 471.5 8279.0 8750.5
EUROPE SWITZERLAND GVA 19908.0 8641.0 28549.0
EUROPE SWITZERLAND LUG 1208.0 0.0 1208.0
EUROPE SWITZERLAND ZRH 4786.5 67794.0 72580.5
EUROPE TUNISIA TUN 0.0 811.0 811.0
EUROPE TURKEY ADA 6976.0 94.0 7070.0
EUROPE TURKEY ADB 1892.5 1291.0 3183.5
EUROPE TURKEY ANK 0.0 2607.0 2607.0
EUROPE TURKEY AYT 2254.0 0.0 2254.0
EUROPE TURKEY ESB 3410.0 967.0 4377.0
EUROPE TURKEY IST 48353.5 45082.5 93436.0
EUROPE TURKEY IZM 0.0 5637.0 5637.0
EUROPE UKRAINE DNK 0.0 306.0 306.0
EUROPE UN. KINGDOM BFS 0.0 6298.0 6298.0
EUROPE UN. KINGDOM BHX 7.0 9355.0 9362.0
EUROPE UN. KINGDOM BOH 0.0 125.0 125.0
EUROPE UN. KINGDOM BRS 0.0 470.0 470.0
EUROPE UN. KINGDOM CWL 0.0 100.0 100.0
EUROPE UN. KINGDOM EDI 124.5 969.0 1093.5
EUROPE UN. KINGDOM EMA 396.0 708.0 1104.0
EUROPE UN. KINGDOM EXT 0.0 2655.0 2655.0
EUROPE UN. KINGDOM GLA 0.0 14039.0 14039.0
EUROPE UN. KINGDOM LBA 0.0 1884.0 1884.0
EUROPE UN. KINGDOM LHR 158378.0 533090.0 691468.0
EUROPE UN. KINGDOM LTN 0.0 7721.0 7721.0
EUROPE UN. KINGDOM MAN 606.0 54258.0 54864.0
EUROPE UN. KINGDOM NCL 0.0 832.0 832.0
EUROPE UN. KINGDOM NWI 0.0 181.0 181.0
EUROPE UN. KINGDOM SOU 0.0 128.0 128.0
EUROPE UN. KINGDOM STN 0.0 138.0 138.0
EUROPE YUGOSLAVIA BEG 0.0 889.0 889.0
JAPAN/KOREA JAPAN FUK 61358.0 8751.0 70109.0
JAPAN/KOREA JAPAN HIJ 1894.0 0.0 1894.0
JAPAN/KOREA JAPAN KIX 376216.0 386051.0 762267.0
JAPAN/KOREA JAPAN KOJ 0.0 136.0 136.0
JAPAN/KOREA JAPAN NGO 126312.0 49353.0 175665.0
JAPAN/KOREA JAPAN NRT 917596.0 818498.0 1736094.0
JAPAN/KOREA JAPAN OKA 0.0 555.0 555.0
JAPAN/KOREA JAPAN OSA 0.0 786.0 786.0
JAPAN/KOREA JAPAN SDJ 46413.0 11017.0 57430.0
JAPAN/KOREA JAPAN TYO 8340.5 41021.0 49361.5
JAPAN/KOREA REP OF KOREA CJU 0.0 1163.0 1163.0
JAPAN/KOREA REP OF KOREA ICN 1139790.0 735598.0 1875388.0
JAPAN/KOREA REP OF KOREA KWJ 7089.0 0.0 7089.0
JAPAN/KOREA REP OF KOREA PUS 36906.0 6030.0 42936.0
JAPAN/KOREA REP OF KOREA SEL 228.0 0.0 228.0
JAPAN/KOREA REP OF KOREA TAE 4283.0 0.0 4283.0
MIDDLE EAST BAHRAIN BAH 0.0 108.0 108.0
MIDDLE EAST CYPRUS ECN 0.0 924.0 924.0
MIDDLE EAST CYPRUS LCA 618.0 0.0 618.0
MIDDLE EAST EGYPT ALY 0.0 64.0 64.0
MIDDLE EAST EGYPT CAI 9406.0 19960.0 29366.0
MIDDLE EAST ISRAEL TLV 202.0 8951.0 9153.0
MIDDLE EAST JORDAN AMM 0.0 14077.0 14077.0
MIDDLE EAST KUWAIT KWI 0.0 360.0 360.0
MIDDLE EAST LEBANON BEY 47.0 56.0 103.0
MIDDLE EAST SAUDI ARABIA JED 1417.0 665.0 2082.0
MIDDLE EAST SAUDI ARABIA RUH 0.0 1283.0 1283.0
MIDDLE EAST SUDAN KRT 0.0 3017.0 3017.0
MIDDLE EAST SYRIAN ARAB REPUBLIC DAM 0.0 58.0 58.0
MIDDLE EAST TURKMENISTAN ASB 0.0 622.0 622.0
MIDDLE EAST UNITED A.E. AUH 0.0 49.0 49.0
MIDDLE EAST UNITED A.E. DXB 3549.5 158963.0 162512.5
MIDDLE EAST UNITED A.E. SHJ 0.0 3889.5 3889.5
NORTH AMERICA CANADA YUL 2063.5 78667.0 80730.5
NORTH AMERICA CANADA YVR 35.0 7534.0 7569.0
NORTH AMERICA CANADA YWG 17.7 0.0 17.7
NORTH AMERICA CANADA YYC 1107.5 864.0 1971.5
NORTH AMERICA CANADA YYZ 2411.5 67683.0 70094.5
NORTH AMERICA MEXICO TLC 0.0 1136.0 1136.0
NORTH AMERICA OTHERS SAV 0.0 600.0 600.0
NORTH AMERICA PUERTO RICO SJU 5038.0 0.0 5038.0
NORTH AMERICA UN. STATE LBB 30.5 0.0 30.5
NORTH AMERICA UN. STATES ABQ 628.0 79.0 707.0
NORTH AMERICA UN. STATES ANC 1015770.0 2189530.0 3205300.0
NORTH AMERICA UN. STATES ATL 2009.5 57590.0 59599.5