The detailed tonnage report can be viewed according to Region, Country or Station. Please select from any one and click "GO".

Region:   

Country:   

Station:   


 
 
 

Tonnage Report by Destination/Origin February 2007

Unit in kgs.
Region Country Station Import Export Total
AFRICA ANGOLA LAD 0.0 9831.0 9831.0
AFRICA BELARUS MSQ 379.5 7011.0 7390.5
AFRICA CAMEROON DLA 0.0 79.0 79.0
AFRICA CHAD NDJ 0.0 970.0 970.0
AFRICA CONGO BZV 0.0 2141.0 2141.0
AFRICA DJIBOUTI JIB 0.0 587.0 587.0
AFRICA ERITREA ASM 0.0 3618.0 3618.0
AFRICA ETHIOPIA ADD 1164.0 9019.0 10183.0
AFRICA GABON LBV 0.0 314.0 314.0
AFRICA GHANA ACC 2.0 1537.0 1539.0
AFRICA KENYA NBO 45.0 354.0 399.0
AFRICA LIBYA BEN 0.0 213.0 213.0
AFRICA MADAGASCAR TNR 2234.0 33149.0 35383.0
AFRICA MALAWI LLW 551.0 888.0 1439.0
AFRICA MALI BKO 0.0 1072.0 1072.0
AFRICA MOZAMBIQUE MPM 0.0 5676.0 5676.0
AFRICA NAMIBIA WDH 793.0 0.0 793.0
AFRICA NIGREIA LOS 106.0 3783.0 3889.0
AFRICA REUNION RUN 0.0 3690.5 3690.5
AFRICA S. AFRICA CPT 10952.5 5145.0 16097.5
AFRICA S. AFRICA DUR 129.0 10835.0 10964.0
AFRICA S. AFRICA JNB 2218.0 46112.9 48330.9
AFRICA S. AFRICA MRU 11097.0 48997.5 60094.5
AFRICA SAO TOME & PRINCIPE TMS 22.0 0.0 22.0
AFRICA SYRIA ALP 0.0 503.0 503.0
AFRICA TANZANIA DAR 0.0 653.0 653.0
AFRICA TANZANIA JRO 0.0 255.0 255.0
AFRICA ZAIRE REPUBLIC FIH 0.0 7084.0 7084.0
AFRICA ZAMBIA LUN 0.0 350.0 350.0
AFRICA ZIMBABWE HRE 0.0 1013.0 1013.0
ASIA CHINA CKG 0.0 386.0 386.0
EAST ASIA KYRGYZSTAN FRU 0.0 321.0 321.0
EUROPE ALBANIA TIA 0.0 2011.0 2011.0
EUROPE ALGERIA ALG 0.0 536.0 536.0
EUROPE AUSTRIA GRZ 822.0 6738.0 7560.0
EUROPE AUSTRIA HOH 9183.5 9830.0 19013.5
EUROPE AUSTRIA INN 65619.5 66955.0 132574.5
EUROPE AUSTRIA LNZ 11080.0 3769.0 14849.0
EUROPE AUSTRIA SZG 1115.5 7574.0 8689.5
EUROPE AUSTRIA VIE 7726.0 227952.0 235678.0
EUROPE BELGIUM ANR 0.0 1060.0 1060.0
EUROPE BELGIUM BRU 15357.5 74928.0 90285.5
EUROPE BELGIUM LGG 0.0 0.0 0.0
EUROPE BOSNIA & HERZEGOWINA SJJ 0.0 1045.0 1045.0
EUROPE BULGARIA SOF 681.0 3747.0 4428.0
EUROPE COUNTRY OF KIEV IEV 0.0 40.0 40.0
EUROPE COUNTRY OF KIEV KBP 758.0 5502.0 6260.0
EUROPE COUNTRY OF KIEV ODS 130.0 360.0 490.0
EUROPE CROATIA ZAG 204.0 684.0 888.0
EUROPE CZECH REPUBLIC OSR 0.0 161.0 161.0
EUROPE CZECH REPUBLIC PRG 18869.0 31784.0 50653.0
EUROPE DENMARK BLL 16444.5 262788.0 279232.5
EUROPE DENMARK CPH 25632.5 139274.0 164906.5
EUROPE ESTONIA TLL 148.5 16591.0 16739.5
EUROPE FINLAND HEL 7710.5 145379.0 153089.5
EUROPE FRANCE BOD 0.0 701.0 701.0
EUROPE FRANCE CDG 68689.0 658602.0 727291.0
EUROPE FRANCE LIL 0.0 47018.0 47018.0
EUROPE FRANCE LYS 1414.0 8282.0 9696.0
EUROPE FRANCE MLH 1124.5 1795.0 2919.5
EUROPE FRANCE MRS 38.0 2205.0 2243.0
EUROPE FRANCE NCE 687.0 670.0 1357.0
EUROPE FRANCE NTE 699.0 8006.0 8705.0
EUROPE FRANCE ORY 452.0 0.0 452.0
EUROPE FRANCE SXB 1107.0 13763.0 14870.0
EUROPE FRANCE TLS 1035.0 290.0 1325.0
EUROPE GEORGIA TBS 0.0 2615.0 2615.0
EUROPE GERMANY BRE 5051.0 32219.0 37270.0
EUROPE GERMANY CGN 21965.5 665178.0 687143.5
EUROPE GERMANY DRS 2951.0 4521.0 7472.0
EUROPE GERMANY DUS 13827.2 94202.5 108029.7
EUROPE GERMANY FMO 13730.5 32984.0 46714.5
EUROPE GERMANY FRA 282608.0 1707440.0 1990048.0
EUROPE GERMANY HAJ 20747.0 113010.0 133757.0
EUROPE GERMANY HAM 31553.5 111598.0 143151.5
EUROPE GERMANY LEJ 295.0 8569.0 8864.0
EUROPE GERMANY MUC 132220.0 183901.0 316121.0
EUROPE GERMANY NUE 9452.0 51864.0 61316.0
EUROPE GERMANY STR 55103.5 62351.0 117454.5
EUROPE GERMANY SXF 0.0 789.0 789.0
EUROPE GERMANY TXL 7601.0 13591.0 21192.0
EUROPE GREECE ATH 5008.0 35421.0 40429.0
EUROPE GREECE SKG 608.0 1632.0 2240.0
EUROPE HUNGARY BUD 45396.0 20633.0 66029.0
EUROPE IRELAND DUB 41089.5 34067.0 75156.5
EUROPE IRELAND ORK 1066.0 0.0 1066.0
EUROPE IRELAND SNN 1561.5 3659.0 5220.5
EUROPE ITALY AOI 1017.0 6165.0 7182.0
EUROPE ITALY BGY 2047.5 0.0 2047.5
EUROPE ITALY BLQ 2812.0 77844.0 80656.0
EUROPE ITALY FCO 220.5 28329.0 28549.5
EUROPE ITALY FLR 18582.0 1184.0 19766.0
EUROPE ITALY GOA 374.0 9005.0 9379.0
EUROPE ITALY LIN 0.0 14950.0 14950.0
EUROPE ITALY MIL 4716.0 101150.0 105866.0
EUROPE ITALY MXP 5313.0 291724.0 297037.0
EUROPE ITALY NAP 179.5 22451.0 22630.5
EUROPE ITALY PSA 0.0 9112.0 9112.0
EUROPE ITALY ROM 43.0 1532.0 1575.0
EUROPE ITALY SWK 33808.0 0.0 33808.0
EUROPE ITALY TRN 1767.0 8517.0 10284.0
EUROPE ITALY TRS 0.0 16296.0 16296.0
EUROPE ITALY VBS 213520.0 241969.0 455489.0
EUROPE ITALY VCE 16097.5 61100.0 77197.5
EUROPE ITALY VRN 1952.0 660.0 2612.0
EUROPE ITALY ZMS 3574.0 0.0 3574.0
EUROPE LATVIA RIX 0.0 15970.0 15970.0
EUROPE LITHUANIA VNO 1374.0 18253.0 19627.0
EUROPE LUXEMBURG LUX 322.0 413.0 735.0
EUROPE MACEDONIA SKP 0.0 1805.0 1805.0
EUROPE MALTA MLA 14997.0 5949.0 20946.0
EUROPE MOLDOVA KIV 78.0 2055.0 2133.0
EUROPE MOROCCO CMN 4428.0 30023.0 34451.0
EUROPE NETHERLANDS AMS 17111.5 189284.0 206395.5
EUROPE NETHERLANDS EIN 3942.0 1276.0 5218.0
EUROPE NETHERLANDS ENS 0.0 7211.0 7211.0
EUROPE NETHERLANDS MST 0.0 79418.0 79418.0
EUROPE NETHERLANDS RTM 379.5 2607.0 2986.5
EUROPE NETHERLANDS SPL 7985.5 0.0 7985.5
EUROPE NETHERLANDS ZVH 0.0 40922.0 40922.0
EUROPE NORWAY AES 308.0 556.0 864.0
EUROPE NORWAY BGO 2880.0 6911.0 9791.0
EUROPE NORWAY BOO 21.0 25.0 46.0
EUROPE NORWAY KRS 24624.0 894.0 25518.0
EUROPE NORWAY OSL 312038.0 70473.5 382511.5
EUROPE NORWAY SVG 4382.0 726.0 5108.0
EUROPE NORWAY TRD 50.0 3243.0 3293.0
EUROPE POLAND GDN 947.0 7503.0 8450.0
EUROPE POLAND KRK 25.0 3406.0 3431.0
EUROPE POLAND KTW 248.0 592.0 840.0
EUROPE POLAND POZ 0.0 4657.0 4657.0
EUROPE POLAND WAW 2818.0 22542.0 25360.0
EUROPE POLAND WRO 0.0 1187.0 1187.0
EUROPE PORTUGAL LIS 7948.0 1679.0 9627.0
EUROPE PORTUGAL OPO 6780.0 6669.0 13449.0
EUROPE ROMANIA BUH 0.0 215.0 215.0
EUROPE ROMANIA OTP 1682.5 4496.0 6178.5
EUROPE ROMANIA TSR 0.0 153.0 153.0
EUROPE RUSSIAN FEDERATION GOJ 615.0 136.0 751.0
EUROPE RUSSIAN FEDERATION I DME 0.0 10482.0 10482.0
EUROPE RUSSIAN FEDERATION I LED 94.0 12793.0 12887.0
EUROPE RUSSIAN FEDERATION I SVO 455.0 19598.0 20053.0
EUROPE RUSSIAN FEDERATION I SVX 0.0 376.0 376.0
EUROPE SERBIA & MONTENEGRO PRN 0.0 1333.0 1333.0
EUROPE SLOVAKIA BTS 1883.0 726.0 2609.0
EUROPE SLOVAKIA KSC 927.0 74.0 1001.0
EUROPE SLOVENIA LJU 7082.0 4016.0 11098.0
EUROPE SPAIN SVQ 0.0 696.0 696.0
EUROPE SPAIN AND CANARY ISL AGP 230.0 1765.0 1995.0
EUROPE SPAIN AND CANARY ISL ALC 2786.5 1493.0 4279.5
EUROPE SPAIN AND CANARY ISL BCN 15172.5 31459.0 46631.5
EUROPE SPAIN AND CANARY ISL BIO 22.0 2119.0 2141.0
EUROPE SPAIN AND CANARY ISL LPA 0.0 2959.0 2959.0
EUROPE SPAIN AND CANARY ISL MAD 3946.0 69273.0 73219.0
EUROPE SPAIN AND CANARY ISL PMI 210.0 518.0 728.0
EUROPE SPAIN AND CANARY ISL TFS 0.0 4201.0 4201.0
EUROPE SPAIN AND CANARY ISL VGO 33.0 1148.0 1181.0
EUROPE SPAIN AND CANARY ISL VLC 995.0 1821.0 2816.0
EUROPE SWEDEN ARN 24547.5 114168.0 138715.5
EUROPE SWEDEN GOT 37290.0 215557.0 252847.0
EUROPE SWEDEN MMA 0.0 6861.0 6861.0
EUROPE SWEDEN MMX 13669.5 58503.0 72172.5
EUROPE SWEDEN NRK 62.0 23392.0 23454.0
EUROPE SWEDEN STO 0.0 11123.0 11123.0
EUROPE SWEDEN VXO 15.0 0.0 15.0
EUROPE SWITZERLAND BRN 7556.5 26613.0 34169.5
EUROPE SWITZERLAND BSL 1511.5 12395.0 13906.5
EUROPE SWITZERLAND GVA 28394.5 5432.0 33826.5
EUROPE SWITZERLAND LUG 5523.5 0.0 5523.5
EUROPE SWITZERLAND ZRH 13898.0 51853.0 65751.0
EUROPE TURKEY ADA 582.0 116.0 698.0
EUROPE TURKEY ADB 2745.0 6772.0 9517.0
EUROPE TURKEY ANK 0.0 2442.0 2442.0
EUROPE TURKEY AYT 531.0 0.0 531.0
EUROPE TURKEY ESB 5790.0 898.0 6688.0
EUROPE TURKEY IST 35163.0 88188.0 123351.0
EUROPE TURKEY IZM 0.0 4208.0 4208.0
EUROPE UN. KINGDOM ABZ 203.0 0.0 203.0
EUROPE UN. KINGDOM BFS 0.0 5191.0 5191.0
EUROPE UN. KINGDOM BHX 38.5 4728.0 4766.5
EUROPE UN. KINGDOM BRS 0.0 249.0 249.0
EUROPE UN. KINGDOM CWL 0.0 1534.0 1534.0
EUROPE UN. KINGDOM EDI 0.0 3257.0 3257.0
EUROPE UN. KINGDOM EMA 149.0 603.0 752.0
EUROPE UN. KINGDOM EXT 0.0 938.0 938.0
EUROPE UN. KINGDOM GLA 0.0 6888.0 6888.0
EUROPE UN. KINGDOM LBA 227.0 3854.0 4081.0
EUROPE UN. KINGDOM LGW 0.0 100.0 100.0
EUROPE UN. KINGDOM LHR 139416.0 432486.0 571902.0
EUROPE UN. KINGDOM LON 0.0 469.0 469.0
EUROPE UN. KINGDOM LPL 0.0 630.0 630.0
EUROPE UN. KINGDOM LTN 0.0 2932.0 2932.0
EUROPE UN. KINGDOM MAN 624.5 84039.0 84663.5
EUROPE UN. KINGDOM NCL 0.0 2822.0 2822.0
EUROPE UN. KINGDOM NWI 0.0 711.0 711.0
EUROPE UN. KINGDOM SOU 0.0 150.0 150.0
EUROPE YUGOSLAVIA BEG 72.0 1795.0 1867.0
JAPAN/KOREA JAPAN FUK 57040.0 27249.0 84289.0
JAPAN/KOREA JAPAN HIJ 2547.5 75.0 2622.5
JAPAN/KOREA JAPAN KIX 378024.0 165962.0 543986.0
JAPAN/KOREA JAPAN KOJ 31.0 138.0 169.0
JAPAN/KOREA JAPAN NGO 87204.5 75782.0 162986.5
JAPAN/KOREA JAPAN NRT 807158.0 620728.0 1427886.0
JAPAN/KOREA JAPAN OKA 0.0 70.0 70.0
JAPAN/KOREA JAPAN SDJ 37298.5 10917.0 48215.5
JAPAN/KOREA JAPAN SYO 0.0 240.0 240.0
JAPAN/KOREA JAPAN TYO 0.0 39212.0 39212.0
JAPAN/KOREA REP OF KOREA CJU 0.0 798.0 798.0
JAPAN/KOREA REP OF KOREA ICN 901134.0 689886.0 1591020.0
JAPAN/KOREA REP OF KOREA KWJ 12587.0 0.0 12587.0
JAPAN/KOREA REP OF KOREA PUS 40739.0 4948.0 45687.0
JAPAN/KOREA REP OF KOREA TAE 10321.0 0.0 10321.0
MIDDLE EAST BAHRAIN BAH 0.0 28.0 28.0
MIDDLE EAST CYPRUS ECN 0.0 414.0 414.0
MIDDLE EAST CYPRUS LCA 0.0 346.5 346.5
MIDDLE EAST EGYPT CAI 10867.0 30922.0 41789.0
MIDDLE EAST IRAN THR 560.0 0.0 560.0
MIDDLE EAST ISRAEL TLV 274.0 6275.5 6549.5
MIDDLE EAST JORDAN AMM 0.0 7756.0 7756.0
MIDDLE EAST KUWAIT KWI 0.0 3619.0 3619.0
MIDDLE EAST LEBANON BEY 24.0 81.0 105.0
MIDDLE EAST SAUDI ARABIA JED 0.0 582.0 582.0
MIDDLE EAST SAUDI ARABIA RUH 0.0 1014.0 1014.0
MIDDLE EAST SUDAN KRT 330.0 16428.0 16758.0
MIDDLE EAST SYRIAN ARAB REPUBLIC DAM 0.0 489.0 489.0
MIDDLE EAST TURKMENISTAN ASB 0.0 7938.0 7938.0
MIDDLE EAST UNITED A.E. AUH 657.0 0.0 657.0
MIDDLE EAST UNITED A.E. DXB 5019.0 133794.0 138813.0
MIDDLE EAST UNITED A.E. SHJ 86.0 4496.0 4582.0
NORTH AMERICA CANADA YMX 0.0 712.0 712.0
NORTH AMERICA CANADA YUL 3295.0 57876.0 61171.0
NORTH AMERICA CANADA YVR 333.5 17818.0 18151.5
NORTH AMERICA CANADA YWG 11.0 0.0 11.0
NORTH AMERICA CANADA YYC 1767.5 1231.0 2998.5
NORTH AMERICA CANADA YYZ 593.0 50545.0 51138.0
NORTH AMERICA MEXICO TLC 0.0 1027.0 1027.0
NORTH AMERICA OAKLAND OAK 0.0 740094.0 740094.0
NORTH AMERICA PUERTO RICO SJU 3790.0 0.0 3790.0
NORTH AMERICA UN. STATES ABE 43.5 0.0 43.5
NORTH AMERICA UN. STATES ABQ 518.0 1721.0 2239.0
NORTH AMERICA UN. STATES ANC 929044.0 1810260.0 2739304.0
NORTH AMERICA UN. STATES ATL 7356.5 41484.0 48840.5
NORTH AMERICA UN. STATES AUS 9.0 995.0 1004.0
NORTH AMERICA UN. STATES BDL 17.0 33.0 50.0
NORTH AMERICA UN. STATES BNA 53.0 12347.0 12400.0
NORTH AMERICA UN. STATES BOS 5560.5 157015.0 162575.5