The detailed tonnage report can be viewed according to Region, Country or Station. Please select from any one and click "GO".

Region:   
Country:   
Station:   
 
 
 

Tonnage Report by Destination/Origin March 2007

Unit in kgs.
Region Country Station Import Export Total
AFRICA ANGOLA LAD 0.0 7934.0 7934.0
AFRICA CAMEROON DLA 0.0 1269.0 1269.0
AFRICA CONGO BZV 0.0 1300.0 1300.0
AFRICA ETHIOPIA ADD 1294.6 2906.0 4200.6
AFRICA GHANA ACC 0.0 1247.8 1247.8
AFRICA KENYA NBO 0.0 412.0 412.0
AFRICA MADAGASCAR TNR 15025.0 55208.0 70233.0
AFRICA MAURITIUS MRU 8527.7 58777.5 67305.2
AFRICA NAMIBIA WDH 2382.0 0.0 2382.0
AFRICA NIGERIA LOS 0.0 6089.0 6089.0
AFRICA REPUBLIC OF SEYCHELLES SEZ 0.0 8.0 8.0
AFRICA REUNION RUN 0.0 3854.0 3854.0
AFRICA REUNION ZSE 0.0 43.0 43.0
AFRICA SENEGAL DKR 1377.0 0.0 1377.0
AFRICA SOUTH AFRICA CPT 21639.5 5962.0 27601.5
AFRICA SOUTH AFRICA DUR 0.0 4442.5 4442.5
AFRICA SOUTH AFRICA JNB 1023.0 56331.0 57354.0
AFRICA TANZANIA DAR 0.0 419.0 419.0
AFRICA TANZANIA JRO 0.0 305.0 305.0
AFRICA ZAMBIA LUN 0.0 581.0 581.0
AFRICA ZIMBABWE HRE 0.0 550.0 550.0
ASIA AFGHANISTAN KBL 0.0 141.0 141.0
ASIA CHINA BJS 0.0 9.4 9.4
ASIA CHINA CAN 13.0 0.0 13.0
ASIA CHINA CKG 0.0 245.0 245.0
ASIA CHINA CSX 1607.0 7626.0 9233.0
ASIA CHINA CTU 1041.0 9358.0 10399.0
ASIA CHINA DLC 76192.0 667.0 76859.0
ASIA CHINA FOC 5800.0 16699.0 22499.0
ASIA CHINA HAK 0.0 74.0 74.0
ASIA CHINA HGH 26992.0 7342.0 34334.0
ASIA CHINA KMG 57540.0 620.0 58160.0
ASIA CHINA KWL 1112.0 0.0 1112.0
ASIA CHINA NGB 6361.0 2532.0 8893.0
ASIA CHINA PEK 0.0 960.5 960.5
ASIA CHINA PVG 510.0 0.0 510.0
ASIA CHINA SHE 56.0 0.0 56.0
ASIA CHINA SZX 0.0 3.0 3.0
ASIA CHINA TAO 63616.0 63921.0 127537.0
ASIA CHINA TSN 3104.0 7501.0 10605.0
ASIA CHINA XMN 3279.0 8717.0 11996.0
ASIA MACAU MFM 0.0 0.5 0.5
AUSTRALIA/NEW ZEALAND NUKUALOFK TBU 1067.0 211.0 1278.0
AUSTRALIA/NEW ZEALAND WESTERN SAMOA APW 0.0 4.0 4.0
EUROPE ALBANIA TIA 0.0 1168.0 1168.0
EUROPE ALGERIA ALG 0.0 1263.0 1263.0
EUROPE ARMENIA EVN 0.0 1072.0 1072.0
EUROPE AUSTRIA GRZ 2500.5 1931.0 4431.5
EUROPE AUSTRIA HOH 0.0 23795.0 23795.0
EUROPE AUSTRIA INN 84626.5 74560.0 159186.5
EUROPE AUSTRIA KLU 0.0 47.0 47.0
EUROPE AUSTRIA LNZ 9047.5 11867.0 20914.5
EUROPE AUSTRIA SZG 1335.0 7256.0 8591.0
EUROPE AUSTRIA VIE 8979.0 312326.0 321305.0
EUROPE BELGIUM ANR 0.0 1520.0 1520.0
EUROPE BELGIUM BRU 747.0 129805.0 130552.0
EUROPE BELGIUM LGG 5536.0 0.0 5536.0
EUROPE Bosnia Hercegovina SJJ 0.0 350.0 350.0
EUROPE BULGARIA SOF 1503.0 4698.0 6201.0
EUROPE BULGARIA VAR 0.0 271.0 271.0
EUROPE BYELORUSSIA MSQ 555.0 4035.0 4590.0
EUROPE CROATIA ZAG 289.0 559.0 848.0
EUROPE CZECH REPUBLIC BRQ 0.0 658.0 658.0
EUROPE CZECH REPUBLIC PRG 17895.0 6645.0 24540.0
EUROPE DENMARK BLL 23198.5 312738.0 335936.5
EUROPE DENMARK CPH 56759.0 155225.0 211984.0
EUROPE ESTONIA TLL 115.0 14569.0 14684.0
EUROPE FINLAND HEL 2116.0 173124.0 175240.0
EUROPE FINLAND OUL 0.0 273.0 273.0
EUROPE FINLAND TKU 0.0 275.0 275.0
EUROPE FRANCE BOD 133.0 1078.0 1211.0
EUROPE FRANCE CDG 62641.5 754716.0 817357.5
EUROPE FRANCE FCO 1343.5 12447.0 13790.5
EUROPE FRANCE LIL 616.0 13937.0 14553.0
EUROPE FRANCE LYS 2447.5 25870.0 28317.5
EUROPE FRANCE MLH 2148.5 1465.0 3613.5
EUROPE FRANCE MRS 213.0 4419.0 4632.0
EUROPE FRANCE NCE 314.0 3722.0 4036.0
EUROPE FRANCE NTE 128.0 6139.0 6267.0
EUROPE FRANCE ORY 69.0 0.0 69.0
EUROPE FRANCE SXB 689.0 14368.0 15057.0
EUROPE FRANCE TLS 578.0 4926.0 5504.0
EUROPE GERMANY BER 0.0 80.0 80.0
EUROPE GERMANY BRE 13614.0 63910.0 77524.0
EUROPE GERMANY CGN 53361.0 992020.0 1045381.0
EUROPE GERMANY DRS 1446.5 9823.0 11269.5
EUROPE GERMANY DUS 27262.5 101974.0 129236.5
EUROPE GERMANY FMO 5657.0 41438.0 47095.0
EUROPE GERMANY FRA 314391.0 2363510.0 2677901.0
EUROPE GERMANY HAJ 13721.5 75312.5 89034.0
EUROPE GERMANY HAM 60085.0 156660.0 216745.0
EUROPE GERMANY LEJ 440.0 18250.0 18690.0
EUROPE GERMANY MUC 130112.0 128155.0 258267.0
EUROPE GERMANY NUE 23389.0 51053.0 74442.0
EUROPE GERMANY STR 88271.0 87792.5 176063.5
EUROPE GERMANY SXF 0.0 244.0 244.0
EUROPE GERMANY TXL 6234.5 24787.0 31021.5
EUROPE GREECE ATH 13008.0 62369.0 75377.0
EUROPE GREECE SKG 215.0 3793.0 4008.0
EUROPE HUNGARY BUD 63369.0 13284.4 76653.4
EUROPE IRELAND DUB 18119.5 40478.0 58597.5
EUROPE IRELAND ORK 140.0 4725.0 4865.0
EUROPE IRELAND SNN 5167.0 10627.0 15794.0
EUROPE ITALY AOI 1693.5 0.0 1693.5
EUROPE ITALY BGY 1712.5 0.0 1712.5
EUROPE ITALY BLQ 11841.5 16833.0 28674.5
EUROPE ITALY FLR 21670.0 3382.0 25052.0
EUROPE ITALY GOA 755.5 16563.0 17318.5
EUROPE ITALY LIN 4.5 14778.0 14782.5
EUROPE ITALY MIL 0.0 191053.0 191053.0
EUROPE ITALY MXP 7830.5 250875.0 258705.5
EUROPE ITALY NAP 576.0 7960.0 8536.0
EUROPE ITALY PSA 0.0 29109.0 29109.0
EUROPE ITALY ROM 3858.0 0.0 3858.0
EUROPE ITALY SWK 42325.5 0.0 42325.5
EUROPE ITALY TRN 2318.5 2091.0 4409.5
EUROPE ITALY TRS 0.0 23183.0 23183.0
EUROPE ITALY VBS 205608.0 164550.0 370158.0
EUROPE ITALY VCE 22914.5 80476.5 103391.0
EUROPE ITALY VRN 3823.0 1262.0 5085.0
EUROPE ITALY ZMS 5422.0 0.0 5422.0
EUROPE KI CXI 591.0 0.0 591.0
EUROPE LATVIA RIX 244.0 7514.6 7758.6
EUROPE LITHUANIA VNO 1352.0 15015.0 16367.0
EUROPE LUXEMBOURG LUX 0.0 36358.0 36358.0
EUROPE MALTA MLA 12847.0 10680.5 23527.5
EUROPE MOLDOVA KIV 31.0 3419.0 3450.0
EUROPE MOROCCO CAS 745.0 0.0 745.0
EUROPE MOROCCO CMN 1294.0 1054.0 2348.0
EUROPE MPM MPM 0.0 1287.0 1287.0
EUROPE NETHERLANDS AMS 26819.0 402421.0 429240.0
EUROPE NETHERLANDS EIN 920.5 718.0 1638.5
EUROPE NETHERLANDS ENS 0.0 13619.0 13619.0
EUROPE NETHERLANDS MST 0.0 89063.0 89063.0
EUROPE NETHERLANDS RTM 1116.0 3714.0 4830.0
EUROPE NETHERLANDS ZVH 0.0 39436.0 39436.0
EUROPE NORWAY AES 94.0 130.0 224.0
EUROPE NORWAY BGO 9542.0 21831.0 31373.0
EUROPE NORWAY BOO 16.0 23.0 39.0
EUROPE NORWAY KRS 48314.0 1132.0 49446.0
EUROPE NORWAY OSL 346584.0 104045.0 450629.0
EUROPE NORWAY SVG 8516.0 873.0 9389.0
EUROPE NORWAY TOS 0.0 80.0 80.0
EUROPE NORWAY TRD 3.0 1943.0 1946.0
EUROPE POLAND GDN 2019.0 5244.0 7263.0
EUROPE POLAND KRK 0.0 3519.0 3519.0
EUROPE POLAND KTW 114.0 1110.0 1224.0
EUROPE POLAND POZ 100.0 6855.5 6955.5
EUROPE POLAND WAW 9443.5 22321.0 31764.5
EUROPE POLAND WRO 423.0 2144.0 2567.0
EUROPE PORTUGAL FNC 0.0 208.0 208.0
EUROPE PORTUGAL LIS 12040.0 9198.0 21238.0
EUROPE PORTUGAL OPO 7999.5 7672.0 15671.5
EUROPE PY ASU 41.0 0.0 41.0
EUROPE ROMANIA BUH 65.0 1222.0 1287.0
EUROPE ROMANIA OTP 2002.0 3363.0 5365.0
EUROPE ROMANIA TSR 0.0 458.0 458.0
EUROPE RUSSIAN FEDERATION DME 0.0 1378.0 1378.0
EUROPE RUSSIAN FEDERATION GOJ 0.0 1835.0 1835.0
EUROPE RUSSIAN FEDERATION LED 1920.0 4731.0 6651.0
EUROPE RUSSIAN FEDERATION MOW 0.0 0.0 0.0
EUROPE RUSSIAN FEDERATION SVO 465.0 13733.0 14198.0
EUROPE SLOVAIKIA BTS 822.0 782.0 1604.0
EUROPE SLOVAIKIA KSC 1014.0 528.0 1542.0
EUROPE SLOVENIA LJU 6391.5 9119.0 15510.5
EUROPE SPAIN AGP 2024.0 1969.0 3993.0
EUROPE SPAIN ALC 4963.0 184.0 5147.0
EUROPE SPAIN BCN 14377.0 28365.0 42742.0
EUROPE SPAIN BIO 2126.0 2888.0 5014.0
EUROPE SPAIN FUE 0.0 368.0 368.0
EUROPE SPAIN LPA 4.0 1708.0 1712.0
EUROPE SPAIN MAD 6994.0 64458.5 71452.5
EUROPE SPAIN PMI 38.0 1116.0 1154.0
EUROPE SPAIN SVQ 130.0 0.0 130.0
EUROPE SPAIN TFS 0.0 1726.0 1726.0
EUROPE SPAIN VGO 0.0 24.0 24.0
EUROPE SPAIN VLC 2432.0 850.0 3282.0
EUROPE SWEDEN ARN 39361.0 130968.0 170329.0
EUROPE SWEDEN GOT 56582.5 217672.0 274254.5
EUROPE SWEDEN MMA 0.0 17042.0 17042.0
EUROPE SWEDEN MMX 19638.0 46881.0 66519.0
EUROPE SWEDEN NRK 2077.0 23315.0 25392.0
EUROPE SWEDEN STO 19.5 14518.0 14537.5
EUROPE SWEDEN VXO 0.0 147.0 147.0
EUROPE SWITZERLAND BRN 5082.5 20493.0 25575.5
EUROPE SWITZERLAND BSL 5087.5 19188.0 24275.5
EUROPE SWITZERLAND GVA 33568.0 5973.0 39541.0
EUROPE SWITZERLAND LUG 340.0 0.0 340.0
EUROPE SWITZERLAND ZRH 10211.0 68357.0 78568.0
EUROPE Tunisia TUN 0.0 2125.0 2125.0
EUROPE TURKEY ADA 10850.0 245.0 11095.0
EUROPE TURKEY ADB 2434.0 4849.0 7283.0
EUROPE TURKEY ANK 0.0 2777.0 2777.0
EUROPE TURKEY AYT 3295.0 0.0 3295.0
EUROPE TURKEY ESB 7048.0 2559.0 9607.0
EUROPE TURKEY IST 85586.0 114474.0 200060.0
EUROPE TURKEY IZM 0.0 12767.0 12767.0
EUROPE UKRAINE DNK 0.0 746.0 746.0
EUROPE UKRAINE IEV 0.0 168.0 168.0
EUROPE UKRAINE KBP 1390.0 10022.0 11412.0
EUROPE UKRAINE ODS 5.0 1238.0 1243.0
EUROPE UKRAINE SIP 89.0 0.0 89.0
EUROPE UNITED KINGDOM ABZ 0.0 305.0 305.0
EUROPE UNITED KINGDOM BFS 78.5 4899.0 4977.5
EUROPE UNITED KINGDOM BHX 142.0 15259.0 15401.0
EUROPE UNITED KINGDOM BRS 0.0 6867.0 6867.0
EUROPE UNITED KINGDOM CWL 0.0 4580.0 4580.0
EUROPE UNITED KINGDOM EDI 120.0 1592.0 1712.0
EUROPE UNITED KINGDOM EMA 503.0 2528.0 3031.0
EUROPE UNITED KINGDOM EXT 0.0 734.0 734.0
EUROPE UNITED KINGDOM GLA 14178.0 13506.0 27684.0
EUROPE UNITED KINGDOM JER 0.0 0.0 0.0
EUROPE UNITED KINGDOM LBA 0.0 1958.0 1958.0
EUROPE UNITED KINGDOM LHR 214948.0 568280.0 783228.0
EUROPE UNITED KINGDOM LPL 0.0 1849.0 1849.0
EUROPE UNITED KINGDOM LTN 0.0 7583.0 7583.0
EUROPE UNITED KINGDOM MAN 6825.0 104639.0 111464.0
EUROPE UNITED KINGDOM NCL 0.0 1700.0 1700.0
EUROPE UNITED KINGDOM NWI 0.0 914.0 914.0
EUROPE UNITED KINGDOM PIK 0.0 711.0 711.0
EUROPE UNITED KINGDOM STN 0.0 4207.0 4207.0
JAPAN/KOREA JAPAN FUK 73305.5 33590.0 106895.5
JAPAN/KOREA JAPAN HIJ 1518.0 0.0 1518.0
JAPAN/KOREA JAPAN KIX 303058.0 269896.0 572954.0
JAPAN/KOREA JAPAN KOJ 131.5 94.0 225.5
JAPAN/KOREA JAPAN NGO 81745.0 143101.0 224846.0
JAPAN/KOREA JAPAN NRT 713716.0 967368.0 1681084.0
JAPAN/KOREA JAPAN OKA 0.0 32.0 32.0
JAPAN/KOREA JAPAN SDJ 34869.5 7159.0 42028.5
JAPAN/KOREA JAPAN TYO 2015.5 82379.0 84394.5
JAPAN/KOREA REBUPLIC OF KOREA CJU 0.0 2558.0 2558.0
JAPAN/KOREA REBUPLIC OF KOREA ICN 1202310.0 861746.0 2064056.0
JAPAN/KOREA REBUPLIC OF KOREA KWJ 7800.0 0.0 7800.0
JAPAN/KOREA REBUPLIC OF KOREA PUS 48725.0 9811.0 58536.0
JAPAN/KOREA REBUPLIC OF KOREA TAE 6945.0 0.0 6945.0
MIDDLE EAST BAHRAIN BAH 0.0 26.0 26.0
MIDDLE EAST BEIRUT BEY 21.0 355.0 376.0
MIDDLE EAST CYPRUS ECN 0.0 148.0 148.0
MIDDLE EAST CYPRUS LCA 0.0 1634.5 1634.5
MIDDLE EAST EGYPT CAI 7464.0 35317.4 42781.4
MIDDLE EAST IRAN IKA 0.0 1548.0 1548.0
MIDDLE EAST IRAN THR 0.0 31.0 31.0
MIDDLE EAST ISRAEL TLV 12140.0 10266.0 22406.0
MIDDLE EAST JORDAN AMM 0.0 6103.0 6103.0
MIDDLE EAST KUWAIT KWI 0.0 9.5 9.5
MIDDLE EAST SAUDI ARABIA RUH 0.0 7937.0 7937.0