The detailed tonnage report can be viewed according to Region, Country or Station. Please select from any one and click "GO".

Region:   
Country:   
Station:   
 
 
 

Tonnage Report by Destination/Origin June 2007

Unit in kgs.
Region Country Station Import Export Total
AFRICA ANGOLA LAD 0.0 7867.0 7867.0
AFRICA CONGO BZV 0.0 1709.0 1709.0
AFRICA ETHIOPIA ADD 1898.0 2536.0 4434.0
AFRICA GHANA ACC 0.0 93.0 93.0
AFRICA MADAGASCAR TNR 2741.0 42993.0 45734.0
AFRICA MAURITIUS MRU 6036.0 51251.5 57287.5
AFRICA NIGERIA LOS 367.0 213.0 580.0
AFRICA REPUBLIC OF SEYCHELLES SEZ 406.0 0.0 406.0
AFRICA REUNION RUN 11.0 4594.5 4605.5
AFRICA SOUTH AFRICA CPT 8579.5 8426.0 17005.5
AFRICA SOUTH AFRICA DUR 106.5 563.0 669.5
AFRICA SOUTH AFRICA JNB 4198.0 70285.0 74483.0
AFRICA TANZANIA JRO 0.0 353.0 353.0
AFRICA ZAMBIA LUN 229.0 0.0 229.0
AFRICA ZIMBABWE HRE 0.0 584.0 584.0
EUROPE ALBANIA TIA 0.0 3821.0 3821.0
EUROPE ALGERIA ALG 0.0 2835.0 2835.0
EUROPE ARMENIA EVN 0.0 1475.0 1475.0
EUROPE AUSTRIA GRZ 77.0 1784.0 1861.0
EUROPE AUSTRIA HOH 2364.0 18130.0 20494.0
EUROPE AUSTRIA INN 59820.0 96203.0 156023.0
EUROPE AUSTRIA LNZ 5881.0 3639.0 9520.0
EUROPE AUSTRIA SZG 6079.5 17941.0 24020.5
EUROPE AUSTRIA VIE 28357.5 189190.0 217547.5
EUROPE BELGIUM ANR 448.0 852.0 1300.0
EUROPE BELGIUM BRU 13448.5 222386.0 235834.5
EUROPE BELGIUM LGG 2538.0 0.0 2538.0
EUROPE Bosnia Hercegovina SJJ 0.0 1530.0 1530.0
EUROPE BULGARIA SOF 5979.0 6670.0 12649.0
EUROPE BYELORUSSIA MSQ 362.5 3376.0 3738.5
EUROPE CROATIA SPU 0.0 134.0 134.0
EUROPE CROATIA ZAG 1108.0 892.0 2000.0
EUROPE CZECH REPUBLIC BRQ 0.0 115.0 115.0
EUROPE CZECH REPUBLIC PRG 15161.0 8776.0 23937.0
EUROPE DENMARK AAL 0.0 291.0 291.0
EUROPE DENMARK AAR 0.0 36.0 36.0
EUROPE DENMARK BLL 43752.5 267871.0 311623.5
EUROPE DENMARK CPH 104124.0 178844.0 282968.0
EUROPE ESTONIA TLL 2.0 23100.0 23102.0
EUROPE FINLAND HEL 10402.5 125128.0 135530.5
EUROPE FINLAND TKU 0.0 95.0 95.0
EUROPE FINLAND TMP 0.0 337.0 337.0
EUROPE FRANCE BOD 1715.0 1912.0 3627.0
EUROPE FRANCE CDG 98984.5 936391.0 1035375.5
EUROPE FRANCE FCO 105512.0 38582.0 144094.0
EUROPE FRANCE LIL 75.0 17878.0 17953.0
EUROPE FRANCE LYS 3503.0 23346.0 26849.0
EUROPE FRANCE MLH 436.5 1777.0 2213.5
EUROPE FRANCE MRS 721.0 10901.0 11622.0
EUROPE FRANCE NCE 150.0 18140.0 18290.0
EUROPE FRANCE NTE 219.0 8425.0 8644.0
EUROPE FRANCE ORY 822.0 0.0 822.0
EUROPE FRANCE SXB 172.0 11640.0 11812.0
EUROPE FRANCE TLS 809.0 1675.0 2484.0
EUROPE GERMANY BER 0.0 1594.0 1594.0
EUROPE GERMANY BRE 18111.0 67833.0 85944.0
EUROPE GERMANY CGN 22829.5 1022940.0 1045769.5
EUROPE GERMANY DRS 433.0 1701.5 2134.5
EUROPE GERMANY DUS 16040.5 110412.0 126452.5
EUROPE GERMANY FMO 8916.5 59898.0 68814.5
EUROPE GERMANY FRA 307784.0 2330050.0 2637834.0
EUROPE GERMANY HAJ 12692.0 88606.0 101298.0
EUROPE GERMANY HAM 38202.5 154374.0 192576.5
EUROPE GERMANY LEJ 475.0 11174.0 11649.0
EUROPE GERMANY MUC 121115.0 232057.0 353172.0
EUROPE GERMANY NUE 18610.5 70379.0 88989.5
EUROPE GERMANY STR 82291.5 132603.0 214894.5
EUROPE GERMANY TXL 7829.5 14376.0 22205.5
EUROPE GREECE ATH 10303.5 74055.0 84358.5
EUROPE GREECE SKG 1017.0 4155.0 5172.0
EUROPE HUNGARY BUD 47025.0 9629.0 56654.0
EUROPE ICELAND KEF 0.0 1137.0 1137.0
EUROPE IRELAND DUB 25845.5 54720.0 80565.5
EUROPE IRELAND ORK 154.0 925.0 1079.0
EUROPE IRELAND SNN 2938.0 8146.0 11084.0
EUROPE ITALY AOI 4809.5 0.0 4809.5
EUROPE ITALY BGY 4015.5 0.0 4015.5
EUROPE ITALY BLQ 8573.5 44351.0 52924.5
EUROPE ITALY FLR 36745.5 1462.0 38207.5
EUROPE ITALY GOA 493.0 4895.0 5388.0
EUROPE ITALY LIN 0.0 4017.0 4017.0
EUROPE ITALY MIL 250.0 210944.0 211194.0
EUROPE ITALY MXP 119126.0 174750.0 293876.0
EUROPE ITALY NAP 0.0 5932.0 5932.0
EUROPE ITALY PSA 50.0 2640.0 2690.0
EUROPE ITALY ROM 0.0 1235.0 1235.0
EUROPE ITALY SWK 55162.5 0.0 55162.5
EUROPE ITALY TRN 2908.5 6403.0 9311.5
EUROPE ITALY TRS 0.0 17035.0 17035.0
EUROPE ITALY VBS 778976.0 535572.0 1314548.0
EUROPE ITALY VCE 15556.0 150229.0 165785.0
EUROPE ITALY VRN 5135.5 2303.0 7438.5
EUROPE KI CXI 121.0 0.0 121.0
EUROPE LATVIA RIX 24.5 13325.5 13350.0
EUROPE LITHUANIA VNO 1536.0 29566.0 31102.0
EUROPE LUXEMBOURG LUX 4063.0 9407.0 13470.0
EUROPE MALTA MLA 28149.0 7982.0 36131.0
EUROPE ML BKO 0.0 42.0 42.0
EUROPE MOLDOVA KIV 0.0 3233.0 3233.0
EUROPE MOROCCO CMN 1115.0 1160.0 2275.0
EUROPE MPM MPM 0.0 2589.0 2589.0
EUROPE NETHERLANDS AMS 28098.5 376954.0 405052.5
EUROPE NETHERLANDS EIN 45.0 43648.0 43693.0
EUROPE NETHERLANDS ENS 0.0 14854.0 14854.0
EUROPE NETHERLANDS MST 0.0 85346.0 85346.0
EUROPE NETHERLANDS RTM 1046.0 2614.0 3660.0
EUROPE NETHERLANDS SPL 521.0 3102.0 3623.0
EUROPE NETHERLANDS ZVH 0.0 74992.0 74992.0
EUROPE NORWAY AES 408.0 56.0 464.0
EUROPE NORWAY BGO 2641.0 8548.0 11189.0
EUROPE NORWAY BOO 155.0 38.0 193.0
EUROPE NORWAY KRS 23920.0 393.0 24313.0
EUROPE NORWAY OSL 416586.0 110990.0 527576.0
EUROPE NORWAY SVG 343.0 4351.0 4694.0
EUROPE NORWAY TRD 365.0 2508.0 2873.0
EUROPE POLAND GDN 4150.0 9864.0 14014.0
EUROPE POLAND KRK 0.0 2086.0 2086.0
EUROPE POLAND KTW 67.0 2349.0 2416.0
EUROPE POLAND POZ 2119.0 3972.0 6091.0
EUROPE POLAND WAW 2264.0 23410.0 25674.0
EUROPE POLAND WRO 0.0 1072.0 1072.0
EUROPE PORTUGAL LIS 3488.0 16395.0 19883.0
EUROPE PORTUGAL OPO 9114.0 9231.0 18345.0
EUROPE ROMANIA BUH 0.0 917.0 917.0
EUROPE ROMANIA OTP 1015.0 4428.0 5443.0
EUROPE ROMANIA TSR 1596.0 0.0 1596.0
EUROPE RUSSIAN FEDERATION DME 294.0 40806.0 41100.0
EUROPE RUSSIAN FEDERATION GOJ 0.0 105.0 105.0
EUROPE RUSSIAN FEDERATION KRR 0.0 540.0 540.0
EUROPE RUSSIAN FEDERATION LED 1029.0 7977.0 9006.0
EUROPE RUSSIAN FEDERATION SVO 2357.5 8628.0 10985.5
EUROPE SLOVAIKIA BTS 1167.0 544.0 1711.0
EUROPE SLOVAIKIA KSC 414.0 528.0 942.0
EUROPE SLOVENIA LJU 3764.5 6384.0 10148.5
EUROPE SPAIN ACE 0.0 1426.0 1426.0
EUROPE SPAIN AGP 144.0 8277.0 8421.0
EUROPE SPAIN ALC 8636.0 1409.0 10045.0
EUROPE SPAIN BCN 35861.0 70073.0 105934.0
EUROPE SPAIN BIO 14215.0 16797.0 31012.0
EUROPE SPAIN FUE 0.0 1420.0 1420.0
EUROPE SPAIN LPA 0.0 5646.0 5646.0
EUROPE SPAIN MAD 22973.0 102716.0 125689.0
EUROPE SPAIN PMI 2421.0 897.0 3318.0
EUROPE SPAIN TCI 0.0 1084.0 1084.0
EUROPE SPAIN TFS 0.0 1805.0 1805.0
EUROPE SPAIN VGO 0.0 173.0 173.0
EUROPE SPAIN VLC 933.0 2370.0 3303.0
EUROPE SWEDEN ARN 40286.5 134596.0 174882.5
EUROPE SWEDEN GOT 24882.0 249998.0 274880.0
EUROPE SWEDEN MMA 25.0 18525.0 18550.0
EUROPE SWEDEN MMX 20667.0 56166.0 76833.0
EUROPE SWEDEN NRK 233.0 22078.0 22311.0
EUROPE SWEDEN SDL 18.0 166.0 184.0
EUROPE SWEDEN STO 30.0 15657.0 15687.0
EUROPE SWITZERLAND BRN 6685.5 14433.0 21118.5
EUROPE SWITZERLAND BSL 6529.0 11112.0 17641.0
EUROPE SWITZERLAND GVA 24274.0 8221.0 32495.0
EUROPE SWITZERLAND LUG 2.0 0.0 2.0
EUROPE SWITZERLAND ZRH 6318.0 93534.0 99852.0
EUROPE Tunisia TUN 0.0 500.0 500.0
EUROPE TURKEY ADA 16376.0 2769.0 19145.0
EUROPE TURKEY ADB 11211.0 3589.0 14800.0
EUROPE TURKEY ANK 0.0 5954.0 5954.0
EUROPE TURKEY AYT 2702.0 0.0 2702.0
EUROPE TURKEY ESB 1174.0 2113.0 3287.0
EUROPE TURKEY IST 91210.5 108823.0 200033.5
EUROPE TURKEY IZM 0.0 2946.0 2946.0
EUROPE UKRAINE DNK 0.0 707.0 707.0
EUROPE UKRAINE DOK 0.0 241.0 241.0
EUROPE UKRAINE IEV 0.0 196.0 196.0
EUROPE UKRAINE KBP 535.0 12730.0 13265.0
EUROPE UKRAINE ODS 0.0 2565.0 2565.0
EUROPE UKRAINE SIP 109.0 63.0 172.0
EUROPE UNITED KINGDOM ABZ 0.0 44.0 44.0
EUROPE UNITED KINGDOM BFS 6.5 5554.0 5560.5
EUROPE UNITED KINGDOM BHX 115.5 19672.0 19787.5
EUROPE UNITED KINGDOM BRS 0.0 3414.0 3414.0
EUROPE UNITED KINGDOM EDI 136.5 2370.0 2506.5
EUROPE UNITED KINGDOM EMA 1381.5 3202.0 4583.5
EUROPE UNITED KINGDOM EXT 0.0 3151.0 3151.0
EUROPE UNITED KINGDOM GLA 325.0 7597.0 7922.0
EUROPE UNITED KINGDOM LBA 0.0 4737.0 4737.0
EUROPE UNITED KINGDOM LHR 263472.0 880526.0 1143998.0
EUROPE UNITED KINGDOM LON 1153.0 245.0 1398.0
EUROPE UNITED KINGDOM LTN 0.0 8369.0 8369.0
EUROPE UNITED KINGDOM MAN 208.5 120842.0 121050.5
EUROPE UNITED KINGDOM NCL 0.0 3140.0 3140.0
EUROPE UNITED KINGDOM NWI 0.0 293.0 293.0
EUROPE UNITED KINGDOM SOU 0.0 199.0 199.0
EUROPE UNITED KINGDOM STN 0.0 3518.0 3518.0
EUROPE ZZ XXX 6.0 0.0 6.0
JAPAN/KOREA JAPAN FUK 41067.5 49896.0 90963.5
JAPAN/KOREA JAPAN HIJ 5754.0 135.0 5889.0
JAPAN/KOREA JAPAN KIX 440118.0 229421.0 669539.0
JAPAN/KOREA JAPAN KOJ 920.5 0.0 920.5
JAPAN/KOREA JAPAN NGO 162136.0 67436.0 229572.0
JAPAN/KOREA JAPAN NRT 522178.0 590137.0 1112315.0
JAPAN/KOREA JAPAN OKA 0.0 51.0 51.0
JAPAN/KOREA JAPAN SDJ 21867.0 10492.0 32359.0
JAPAN/KOREA JAPAN TYO 0.0 36646.0 36646.0
JAPAN/KOREA REBUPLIC OF KOREA CJU 0.0 3091.0 3091.0
JAPAN/KOREA REBUPLIC OF KOREA ICN 1276890.0 767831.0 2044721.0
JAPAN/KOREA REBUPLIC OF KOREA KWJ 9147.0 0.0 9147.0
JAPAN/KOREA REBUPLIC OF KOREA PUS 67489.0 8801.0 76290.0
JAPAN/KOREA REBUPLIC OF KOREA TAE 1773.0 0.0 1773.0
MIDDLE EAST AFGHANISTAN KBL 0.0 225.0 225.0
MIDDLE EAST BAHRAIN BAH 0.0 536.0 536.0
MIDDLE EAST BEIRUT BEY 106.0 467.0 573.0
MIDDLE EAST CYPRUS ECN 0.0 669.0 669.0
MIDDLE EAST CYPRUS LCA 230.0 1115.0 1345.0
MIDDLE EAST EGYPT ALY 0.0 188.0 188.0
MIDDLE EAST EGYPT CAI 7794.0 60184.0 67978.0
MIDDLE EAST IRAN IKA 0.0 11048.0 11048.0
MIDDLE EAST IRAN SYZ 0.0 225.0 225.0
MIDDLE EAST IRAN THR 915.0 0.0 915.0
MIDDLE EAST ISRAEL TLV 129.0 13447.5 13576.5
MIDDLE EAST JORDAN AMM 590.0 2164.0 2754.0
MIDDLE EAST JORDAN AQJ 0.0 146.0 146.0
MIDDLE EAST KUWAIT KWI 612.0 34525.0 35137.0
MIDDLE EAST OMAN MCT 0.0 2082.0 2082.0
MIDDLE EAST QATAR DOH 0.0 2396.0 2396.0
MIDDLE EAST SAUDI ARABIA DMM 0.0 138.5 138.5
MIDDLE EAST SAUDI ARABIA JED 0.0 6096.0 6096.0
MIDDLE EAST SAUDI ARABIA RUH 162.0 24934.0 25096.0
MIDDLE EAST SUDAN KRT 355.0 997.0 1352.0
MIDDLE EAST SYRIA DAM 111.0 4050.0 4161.0
MIDDLE EAST UNITED ARAB EMIRATES AUH 245.0 591.5 836.5
MIDDLE EAST UNITED ARAB EMIRATES DXB 11618.0 203147.0 214765.0
MIDDLE EAST UNITED ARAB EMIRATES SHJ 5872.0 3625.0 9497.0
NORTH AMERICA CANADA YEG 0.0 599.0 599.0
NORTH AMERICA CANADA YMX 0.0 1168.0 1168.0
NORTH AMERICA CANADA YTO 0.0 1902.0 1902.0
NORTH AMERICA CANADA YUL 3054.5 71417.0 74471.5
NORTH AMERICA CANADA YVR 289.0 2305.0 2594.0
NORTH AMERICA CANADA YWG 29.0 0.0 29.0
NORTH AMERICA CANADA YYC 817.0 553.0 1370.0
NORTH AMERICA CANADA YYZ 2904.5 69045.0 71949.5
NORTH AMERICA DOMINICAN REPUBLIC POP 0.0 560.0 560.0
NORTH AMERICA DOMINICAN REPUBLIC PUJ 1650.0 0.0 1650.0
NORTH AMERICA PUERTO RICO SJU 2508.0 299.0 2807.0
NORTH AMERICA USA ABE 39.5 0.0 39.5
NORTH AMERICA USA ABQ 0.0 227.0 227.0
NORTH AMERICA USA ALB 137.0 0.0 137.0
NORTH AMERICA USA ANC 1289840.0 2208220.0 3498060.0
NORTH AMERICA USA ATL 6078.0 85922.0 92000.0
NORTH AMERICA USA AUS 27.5 418.0