The detailed tonnage report can be viewed according to Region, Country or Station. Please select from any one and click "GO".

Region:   

Country:   

Station:   


 
 
 

Tonnage Report by Destination/Origin July 2007

Unit in kgs.
Region Country Station Import Export Total
AFRICA ANGOLA LAD 0.0 4973.0 4973.0
AFRICA CAMEROON DLA 0.0 587.0 587.0
AFRICA CONGO BZV 0.0 457.0 457.0
AFRICA ETHIOPIA ADD 4271.0 650.0 4921.0
AFRICA GHANA ACC 0.0 44.0 44.0
AFRICA KENYA NBO 0.0 553.0 553.0
AFRICA MADAGASCAR TNR 2806.0 38170.0 40976.0
AFRICA MAURITIUS MRU 6683.0 53945.5 60628.5
AFRICA NAMIBIA WDH 326.0 0.0 326.0
AFRICA NIGERIA LOS 0.0 892.0 892.0
AFRICA REPUBLIC OF SEYCHELLES SEZ 420.0 0.0 420.0
AFRICA REUNION RUN 0.0 5061.0 5061.0
AFRICA REUNION ZSE 0.0 334.0 334.0
AFRICA SOUTH AFRICA CPT 14548.5 12727.0 27275.5
AFRICA SOUTH AFRICA DUR 0.0 252.0 252.0
AFRICA SOUTH AFRICA JNB 9760.0 63963.0 73723.0
AFRICA TANZANIA JRO 0.0 51.0 51.0
AFRICA ZAMBIA LUN 0.0 213.0 213.0
AFRICA ZIMBABWE HRE 0.0 1193.0 1193.0
EUROPE ALBANIA TIA 0.0 4303.0 4303.0
EUROPE ALGERIA ALG 0.0 2392.0 2392.0
EUROPE ARMENIA EVN 5.0 267.0 272.0
EUROPE AUSTRIA GRZ 174.0 2567.0 2741.0
EUROPE AUSTRIA HOH 1748.0 18174.0 19922.0
EUROPE AUSTRIA INN 63012.5 136578.0 199590.5
EUROPE AUSTRIA LNZ 2508.5 3871.0 6379.5
EUROPE AUSTRIA SZG 5765.0 10238.0 16003.0
EUROPE AUSTRIA VIE 34874.0 181346.0 216220.0
EUROPE BELGIUM ANR 162.0 604.0 766.0
EUROPE BELGIUM BRU 8808.5 154218.0 163026.5
EUROPE Bosnia Hercegovina SJJ 0.0 984.0 984.0
EUROPE BULGARIA SOF 3445.0 2698.0 6143.0
EUROPE BYELORUSSIA MSQ 157.0 1828.0 1985.0
EUROPE CROATIA ZAG 208.0 1391.0 1599.0
EUROPE CZECH REPUBLIC PRG 17022.0 4481.0 21503.0
EUROPE DENMARK AAL 0.0 120.0 120.0
EUROPE DENMARK BLL 50943.5 280918.0 331861.5
EUROPE DENMARK CPH 115614.0 217161.0 332775.0
EUROPE ESTONIA TLL 1873.0 18117.0 19990.0
EUROPE FINLAND HEL 2572.0 187669.0 190241.0
EUROPE FINLAND TKU 0.0 222.0 222.0
EUROPE FINLAND TMP 339.0 0.0 339.0
EUROPE FRANCE BIQ 0.0 250.0 250.0
EUROPE FRANCE BOD 1750.0 714.0 2464.0
EUROPE FRANCE CDG 90926.5 817233.0 908159.5
EUROPE FRANCE LEH 785.0 0.0 785.0
EUROPE FRANCE LIL 460.0 10277.0 10737.0
EUROPE FRANCE LYS 3100.5 36986.0 40086.5
EUROPE FRANCE MLH 38.0 3030.0 3068.0
EUROPE FRANCE MRS 683.0 8990.0 9673.0
EUROPE FRANCE NCE 1549.0 21069.0 22618.0
EUROPE FRANCE NTE 123.0 10915.0 11038.0
EUROPE FRANCE SXB 276.0 8222.0 8498.0
EUROPE FRANCE TLS 1149.0 1414.0 2563.0
EUROPE GERMANY BER 0.0 2300.0 2300.0
EUROPE GERMANY BRE 14919.0 71912.0 86831.0
EUROPE GERMANY CGN 57781.5 1032010.0 1089791.5
EUROPE GERMANY DRS 4325.0 3548.0 7873.0
EUROPE GERMANY DUS 25161.0 113975.0 139136.0
EUROPE GERMANY FMO 10086.5 62553.0 72639.5
EUROPE GERMANY FRA 225971.0 2293320.0 2519291.0
EUROPE GERMANY HAJ 14708.0 86111.0 100819.0
EUROPE GERMANY HAM 37127.0 189089.0 226216.0
EUROPE GERMANY LEJ 942.5 7229.0 8171.5
EUROPE GERMANY MUC 150637.0 219207.0 369844.0
EUROPE GERMANY NUE 23648.0 63913.0 87561.0
EUROPE GERMANY STR 72133.0 98166.0 170299.0
EUROPE GERMANY TXL 6365.0 18342.0 24707.0
EUROPE GREECE ATH 12037.0 81187.0 93224.0
EUROPE GREECE SKG 187.0 2298.0 2485.0
EUROPE HUNGARY BUD 46294.5 10588.0 56882.5
EUROPE ICELAND KEF 152.0 83.0 235.0
EUROPE IRELAND DUB 20713.0 59459.0 80172.0
EUROPE IRELAND ORK 2945.0 1972.0 4917.0
EUROPE IRELAND SNN 751.5 9912.0 10663.5
EUROPE ITALY AOI 1792.0 0.0 1792.0
EUROPE ITALY BGY 710.0 0.0 710.0
EUROPE ITALY BLQ 18440.0 65667.0 84107.0
EUROPE ITALY FCO 15176.0 43366.0 58542.0
EUROPE ITALY FLR 203554.0 441.0 203995.0
EUROPE ITALY GOA 1187.0 8780.0 9967.0
EUROPE ITALY LIN 1.5 76717.0 76718.5
EUROPE ITALY MIL 0.0 220111.0 220111.0
EUROPE ITALY MXP 36888.0 250002.0 286890.0
EUROPE ITALY NAP 242.0 8259.5 8501.5
EUROPE ITALY PSA 0.0 1548.0 1548.0
EUROPE ITALY ROM 0.0 6529.0 6529.0
EUROPE ITALY SWK 41141.0 0.0 41141.0
EUROPE ITALY TRN 3382.5 5867.0 9249.5
EUROPE ITALY TRS 486.0 13264.0 13750.0
EUROPE ITALY VBS 853994.0 541308.0 1395302.0
EUROPE ITALY VCE 20084.0 154278.0 174362.0
EUROPE ITALY VRN 3913.5 45862.0 49775.5
EUROPE KI TRW 110.0 0.0 110.0
EUROPE LATVIA RIX 107.0 8253.5 8360.5
EUROPE LITHUANIA VNO 1309.5 13166.0 14475.5
EUROPE LUXEMBOURG LUX 1945.0 5319.0 7264.0
EUROPE MALTA MLA 13433.0 5592.5 19025.5
EUROPE ML BKO 0.0 34.0 34.0
EUROPE MOLDOVA KIV 43.0 3242.0 3285.0
EUROPE MOROCCO CAS 5151.0 0.0 5151.0
EUROPE MOROCCO CMN 1635.0 17219.0 18854.0
EUROPE MPM MPM 0.0 733.0 733.0
EUROPE NETHERLANDS AMS 22621.5 323766.0 346387.5
EUROPE NETHERLANDS EIN 0.0 34296.0 34296.0
EUROPE NETHERLANDS ENS 0.0 30428.0 30428.0
EUROPE NETHERLANDS MST 0.0 86043.0 86043.0
EUROPE NETHERLANDS RTM 450.0 14974.0 15424.0
EUROPE NETHERLANDS SPL 802.0 0.0 802.0
EUROPE NETHERLANDS ZVH 0.0 99745.0 99745.0
EUROPE NORWAY AES 387.0 42.0 429.0
EUROPE NORWAY BGO 1051.0 5156.0 6207.0
EUROPE NORWAY BOO 14.0 13.0 27.0
EUROPE NORWAY HAU 0.0 421.0 421.0
EUROPE NORWAY KRS 0.0 376.0 376.0
EUROPE NORWAY OSL 421083.0 128420.0 549503.0
EUROPE NORWAY SVG 1589.0 1666.0 3255.0
EUROPE NORWAY TRD 160.0 1341.0 1501.0
EUROPE POLAND GDN 1079.5 7620.0 8699.5
EUROPE POLAND KRK 0.0 760.0 760.0
EUROPE POLAND KTW 0.0 3040.0 3040.0
EUROPE POLAND POZ 300.0 4470.5 4770.5
EUROPE POLAND WAW 2342.0 15599.0 17941.0
EUROPE POLAND WRO 0.0 2868.0 2868.0
EUROPE PORTUGAL FAO 0.0 46.0 46.0
EUROPE PORTUGAL LIS 4896.0 11678.0 16574.0
EUROPE PORTUGAL OPO 15490.5 8548.0 24038.5
EUROPE ROMANIA BUH 0.0 1532.0 1532.0
EUROPE ROMANIA OTP 1128.0 5468.0 6596.0
EUROPE RUSSIAN FEDERATION DME 0.0 49957.0 49957.0
EUROPE RUSSIAN FEDERATION GOJ 165.0 0.0 165.0
EUROPE RUSSIAN FEDERATION LED 431.0 30112.5 30543.5
EUROPE RUSSIAN FEDERATION MOW 0.0 364.0 364.0
EUROPE RUSSIAN FEDERATION ROV 0.0 184.0 184.0
EUROPE RUSSIAN FEDERATION SVO 1341.0 9128.5 10469.5
EUROPE SLOVAIKIA BTS 3660.0 907.0 4567.0
EUROPE SLOVAIKIA KSC 683.0 73.0 756.0
EUROPE SLOVENIA LJU 3657.5 11292.0 14949.5
EUROPE SPAIN ACE 0.0 360.0 360.0
EUROPE SPAIN AGP 210.0 3975.0 4185.0
EUROPE SPAIN ALC 9888.5 1512.0 11400.5
EUROPE SPAIN BCN 27080.5 62697.0 89777.5
EUROPE SPAIN BIO 7776.0 8348.0 16124.0
EUROPE SPAIN FUE 0.0 275.0 275.0
EUROPE SPAIN LPA 881.0 6881.0 7762.0
EUROPE SPAIN MAD 20695.0 101927.0 122622.0
EUROPE SPAIN MAH 0.0 479.0 479.0
EUROPE SPAIN PMI 4072.0 295.0 4367.0
EUROPE SPAIN SVQ 0.0 482.0 482.0
EUROPE SPAIN TCI 0.0 1876.0 1876.0
EUROPE SPAIN TFS 0.0 2932.0 2932.0
EUROPE SPAIN VGO 0.0 374.0 374.0
EUROPE SPAIN VLC 6152.0 1328.0 7480.0
EUROPE SWEDEN ARN 45929.0 114609.0 160538.0
EUROPE SWEDEN GOT 47752.0 180799.0 228551.0
EUROPE SWEDEN MMA 46.0 11846.0 11892.0
EUROPE SWEDEN MMX 24171.5 56446.0 80617.5
EUROPE SWEDEN NRK 684.0 20335.0 21019.0
EUROPE SWEDEN STO 265.0 25025.0 25290.0
EUROPE SWEDEN VXO 350.0 0.0 350.0
EUROPE SWITZERLAND BRN 6306.0 16102.0 22408.0
EUROPE SWITZERLAND BSL 3017.0 12671.0 15688.0
EUROPE SWITZERLAND GVA 32702.0 10861.0 43563.0
EUROPE SWITZERLAND ZRH 6340.5 82631.0 88971.5
EUROPE Tunisia TUN 0.0 1342.0 1342.0
EUROPE TURKEY ADA 7296.0 7843.0 15139.0
EUROPE TURKEY ADB 9224.5 3404.5 12629.0
EUROPE TURKEY ANK 0.0 6679.0 6679.0
EUROPE TURKEY AYT 2451.0 513.0 2964.0
EUROPE TURKEY ESB 730.0 1040.0 1770.0
EUROPE TURKEY IST 74303.0 166455.0 240758.0
EUROPE TURKEY IZM 0.0 3228.0 3228.0
EUROPE TURKEY SAW 0.0 27935.0 27935.0
EUROPE UKRAINE DNK 0.0 938.0 938.0
EUROPE UKRAINE DOK 0.0 1282.0 1282.0
EUROPE UKRAINE IEV 0.0 543.0 543.0
EUROPE UKRAINE KBP 2010.0 9066.0 11076.0
EUROPE UKRAINE ODS 45.0 1617.0 1662.0
EUROPE UKRAINE SIP 0.0 427.0 427.0
EUROPE UNITED KINGDOM ABZ 7.5 112.0 119.5
EUROPE UNITED KINGDOM BFS 0.0 5898.0 5898.0
EUROPE UNITED KINGDOM BHX 590.0 17524.0 18114.0
EUROPE UNITED KINGDOM BRS 0.0 5462.0 5462.0
EUROPE UNITED KINGDOM CWL 0.0 5302.0 5302.0
EUROPE UNITED KINGDOM EDI 106.0 2619.0 2725.0
EUROPE UNITED KINGDOM EMA 0.0 3813.0 3813.0
EUROPE UNITED KINGDOM EXT 0.0 5529.0 5529.0
EUROPE UNITED KINGDOM GCI 63.0 0.0 63.0
EUROPE UNITED KINGDOM GLA 290.0 11957.0 12247.0
EUROPE UNITED KINGDOM LBA 0.0 5819.0 5819.0
EUROPE UNITED KINGDOM LGW 0.0 281.0 281.0
EUROPE UNITED KINGDOM LHR 269410.0 947896.0 1217306.0
EUROPE UNITED KINGDOM LON 1991.0 161.0 2152.0
EUROPE UNITED KINGDOM LPL 0.0 410.0 410.0
EUROPE UNITED KINGDOM LTN 0.0 2148.0 2148.0
EUROPE UNITED KINGDOM MAN 9671.5 117776.0 127447.5
EUROPE UNITED KINGDOM NCL 854.0 1130.0 1984.0
EUROPE UNITED KINGDOM NWI 0.0 285.0 285.0
EUROPE UNITED KINGDOM PIK 0.0 264.0 264.0
EUROPE UNITED KINGDOM SOU 0.0 146.0 146.0
EUROPE UNITED KINGDOM STN 0.0 17682.0 17682.0
EUROPE ZZ VVI 191.0 0.0 191.0
JAPAN/KOREA JAPAN CTS 40.0 425.0 465.0
JAPAN/KOREA JAPAN FKS 1663.5 0.0 1663.5
JAPAN/KOREA JAPAN FUK 24604.5 22755.0 47359.5
JAPAN/KOREA JAPAN HIJ 3895.5 0.0 3895.5
JAPAN/KOREA JAPAN KIX 434098.0 299731.0 733829.0
JAPAN/KOREA JAPAN KMQ 0.0 88.0 88.0
JAPAN/KOREA JAPAN KOJ 1152.0 0.0 1152.0
JAPAN/KOREA JAPAN NGO 163421.0 84103.0 247524.0
JAPAN/KOREA JAPAN NRT 556551.0 555598.0 1112149.0
JAPAN/KOREA JAPAN OKA 0.0 53.0 53.0
JAPAN/KOREA JAPAN SDJ 21241.0 7551.0 28792.0
JAPAN/KOREA JAPAN TYO 97.5 44189.0 44286.5
JAPAN/KOREA REBUPLIC OF KOREA CJU 0.0 2681.0 2681.0
JAPAN/KOREA REBUPLIC OF KOREA ICN 1148080.0 737969.0 1886049.0
JAPAN/KOREA REBUPLIC OF KOREA KWJ 10234.0 0.0 10234.0
JAPAN/KOREA REBUPLIC OF KOREA PUS 125609.0 7208.0 132817.0
JAPAN/KOREA REBUPLIC OF KOREA SEL 0.0 28.0 28.0
MIDDLE EAST AFGHANISTAN KBL 0.0 333.0 333.0
MIDDLE EAST BAHRAIN BAH 32.0 591.0 623.0
MIDDLE EAST BEIRUT BEY 0.0 265.0 265.0
MIDDLE EAST CYPRUS ECN 0.0 1463.0 1463.0
MIDDLE EAST CYPRUS LCA 0.0 335.0 335.0
MIDDLE EAST EGYPT CAI 42326.0 59394.0 101720.0
MIDDLE EAST IRAN IKA 47.0 19449.0 19496.0
MIDDLE EAST ISRAEL TLV 3818.0 9637.5 13455.5
MIDDLE EAST JORDAN AMM 830.0 2663.0 3493.0
MIDDLE EAST KUWAIT KWI 627.0 44626.0 45253.0
MIDDLE EAST OMAN MCT 0.0 10196.0 10196.0
MIDDLE EAST QATAR DOH 0.0 313.0 313.0
MIDDLE EAST SAUDI ARABIA JED 0.0 1469.0 1469.0
MIDDLE EAST SAUDI ARABIA RUH 0.0 1101.0 1101.0
MIDDLE EAST SUDAN KRT 0.0 549.0 549.0
MIDDLE EAST SYRIA DAM 140.0 1618.0 1758.0
MIDDLE EAST UNITED ARAB EMIRATES AUH 3617.0 0.0 3617.0
MIDDLE EAST UNITED ARAB EMIRATES DXB 5097.5 229834.0 234931.5
MIDDLE EAST UNITED ARAB EMIRATES SHJ 71.0 1690.0 1761.0
MIDDLE EAST YEMEN SAH 0.0 29.0 29.0
NORTH AMERICA CANADA YUL 2282.5 72023.0 74305.5
NORTH AMERICA CANADA YVR 0.0 5400.0 5400.0
NORTH AMERICA CANADA YXU 2089.0 0.0 2089.0
NORTH AMERICA CANADA YYC 101.0 3047.0 3148.0
NORTH AMERICA CANADA YYZ 4540.5 73867.0 78407.5
NORTH AMERICA DOMINICAN REPUBLIC POP 558.0 0.0 558.0
NORTH AMERICA DOMINICAN REPUBLIC