The detailed tonnage report can be viewed according to Region, Country or Station. Please select from any one and click "GO".

Region:   

Country:   

Station:   


 
 
 

Tonnage Report by Destination/Origin August 2007

Unit in kgs.
Region Country Station Import Export Total
AFRICA ANGOLA LAD 0.0 87.0 87.0
AFRICA CONGO BZV 0.0 557.0 557.0
AFRICA ETHIOPIA ADD 2121.0 2508.0 4629.0
AFRICA GHANA ACC 0.0 246.0 246.0
AFRICA KENYA MBA 0.0 154.0 154.0
AFRICA MADAGASCAR TNR 3381.0 44531.0 47912.0
AFRICA MAURITIUS MRU 5121.0 62435.0 67556.0
AFRICA NAMIBIA WDH 90.0 0.0 90.0
AFRICA NIGERIA LOS 182.0 274.0 456.0
AFRICA REPUBLIC OF SEYCHELLES SEZ 588.0 0.0 588.0
AFRICA REUNION RUN 0.0 2779.0 2779.0
AFRICA SENEGAL DKR 0.0 220.0 220.0
AFRICA SOUTH AFRICA CPT 24130.5 24164.0 48294.5
AFRICA SOUTH AFRICA DUR 254.0 4577.0 4831.0
AFRICA SOUTH AFRICA JNB 8976.0 75176.0 84152.0
AFRICA SOUTH AFRICA PLZ 36.0 0.0 36.0
AFRICA TANZANIA DAR 0.0 334.0 334.0
AFRICA TANZANIA JRO 0.0 147.0 147.0
AFRICA ZAMBIA LUN 100.0 0.0 100.0
EUROPE ALBANIA TIA 11.0 2651.0 2662.0
EUROPE ALGERIA ALG 0.0 62.0 62.0
EUROPE ARMENIA EVN 0.0 518.0 518.0
EUROPE AUSTRIA GRZ 103.5 962.0 1065.5
EUROPE AUSTRIA HOH 0.0 10363.0 10363.0
EUROPE AUSTRIA INN 56703.5 116296.0 172999.5
EUROPE AUSTRIA LNZ 2889.0 4205.0 7094.0
EUROPE AUSTRIA SZG 17432.0 984.0 18416.0
EUROPE AUSTRIA VIE 29651.5 204136.0 233787.5
EUROPE BELGIUM ANR 0.0 1234.0 1234.0
EUROPE BELGIUM BRU 8184.0 165979.0 174163.0
EUROPE Bosnia Hercegovina SJJ 0.0 1397.0 1397.0
EUROPE BULGARIA SOF 1081.0 2265.0 3346.0
EUROPE BYELORUSSIA MSQ 939.0 1928.0 2867.0
EUROPE CROATIA SPU 0.0 90.0 90.0
EUROPE CROATIA ZAG 113.5 1997.0 2110.5
EUROPE CZECH REPUBLIC OSR 0.0 22.0 22.0
EUROPE CZECH REPUBLIC PRG 13620.0 6014.0 19634.0
EUROPE DENMARK AAL 0.0 158.0 158.0
EUROPE DENMARK BLL 28712.5 279188.0 307900.5
EUROPE DENMARK CPH 156088.0 224199.0 380287.0
EUROPE ESTONIA TLL 540.5 17715.0 18255.5
EUROPE FINLAND HEL 1456.0 97145.0 98601.0
EUROPE FINLAND OUL 0.0 159.0 159.0
EUROPE FINLAND TKU 0.0 142.0 142.0
EUROPE FRANCE BOD 434.0 2834.0 3268.0
EUROPE FRANCE CDG 58912.0 932774.0 991686.0
EUROPE FRANCE LIL 0.0 9561.0 9561.0
EUROPE FRANCE LYS 2247.5 20362.0 22609.5
EUROPE FRANCE MLH 623.5 314.0 937.5
EUROPE FRANCE MRS 297.0 6568.0 6865.0
EUROPE FRANCE NCE 514.5 3086.0 3600.5
EUROPE FRANCE NTE 20.0 9081.0 9101.0
EUROPE FRANCE ORY 837.0 0.0 837.0
EUROPE FRANCE RNS 67.0 0.0 67.0
EUROPE FRANCE SXB 168.0 22212.0 22380.0
EUROPE FRANCE TLS 679.0 505.0 1184.0
EUROPE GERMANY BER 0.0 3448.0 3448.0
EUROPE GERMANY BRE 8574.5 69040.0 77614.5
EUROPE GERMANY CGN 33248.0 771602.0 804850.0
EUROPE GERMANY DRS 1333.5 7610.0 8943.5
EUROPE GERMANY DUS 12537.5 108205.0 120742.5
EUROPE GERMANY FMO 5552.5 41915.0 47467.5
EUROPE GERMANY FRA 170938.0 2238060.0 2408998.0
EUROPE GERMANY HAJ 15447.5 139568.0 155015.5
EUROPE GERMANY HAM 39342.5 181620.0 220962.5
EUROPE GERMANY LEJ 941.0 18125.0 19066.0
EUROPE GERMANY MUC 108413.0 261712.0 370125.0
EUROPE GERMANY NUE 10697.5 81453.0 92150.5
EUROPE GERMANY STR 22500.5 95552.0 118052.5
EUROPE GERMANY TXL 4192.5 28628.0 32820.5
EUROPE GREECE ATH 7040.5 41569.0 48609.5
EUROPE GREECE SKG 385.0 2676.0 3061.0
EUROPE HUNGARY BUD 21278.0 7996.0 29274.0
EUROPE ICELAND KEF 57.0 0.0 57.0
EUROPE IRELAND DUB 16524.5 64847.0 81371.5
EUROPE IRELAND ORK 0.0 4734.0 4734.0
EUROPE IRELAND SNN 4698.0 7913.0 12611.0
EUROPE ITALY AOI 3324.5 0.0 3324.5
EUROPE ITALY BGY 295.0 5386.0 5681.0
EUROPE ITALY BLQ 7596.0 16190.0 23786.0
EUROPE ITALY FCO 12728.0 54932.0 67660.0
EUROPE ITALY FLR 66157.0 429.0 66586.0
EUROPE ITALY GOA 281.5 16153.0 16434.5
EUROPE ITALY LIN 10724.5 29714.0 40438.5
EUROPE ITALY MIL 3123.0 117094.0 120217.0
EUROPE ITALY MXP 37522.5 150929.0 188451.5
EUROPE ITALY NAP 121.0 1506.5 1627.5
EUROPE ITALY PSA 0.0 925.0 925.0
EUROPE ITALY ROM 505.0 567.0 1072.0
EUROPE ITALY SWK 19272.5 0.0 19272.5
EUROPE ITALY TRN 1704.5 2422.0 4126.5
EUROPE ITALY TRS 250.0 18830.0 19080.0
EUROPE ITALY VBS 19494.0 174845.0 194339.0
EUROPE ITALY VCE 13668.0 72448.5 86116.5
EUROPE ITALY VRN 2340.5 1406.0 3746.5
EUROPE LATVIA RIX 208.0 12477.5 12685.5
EUROPE LITHUANIA VNO 2087.5 18057.0 20144.5
EUROPE LUXEMBOURG LUX 292.0 9420.0 9712.0
EUROPE MALTA MLA 22025.0 4042.0 26067.0
EUROPE MOLDOVA KIV 30.0 1780.0 1810.0
EUROPE MOROCCO CMN 670.0 1837.0 2507.0
EUROPE MPM MPM 0.0 513.0 513.0
EUROPE NETHERLANDS AMS 28667.0 410630.0 439297.0
EUROPE NETHERLANDS EIN 656.0 17152.0 17808.0
EUROPE NETHERLANDS ENS 0.0 32652.0 32652.0
EUROPE NETHERLANDS MST 0.0 55199.0 55199.0
EUROPE NETHERLANDS RTM 573.0 1405.0 1978.0
EUROPE NETHERLANDS SPL 500.5 0.0 500.5
EUROPE NETHERLANDS ZVH 0.0 65145.0 65145.0
EUROPE NORWAY AES 180.0 46.0 226.0
EUROPE NORWAY BGO 1408.0 4544.0 5952.0
EUROPE NORWAY BOO 10.0 23.0 33.0
EUROPE NORWAY HAU 0.0 47.0 47.0
EUROPE NORWAY KRS 377.0 298.0 675.0
EUROPE NORWAY OSL 338554.0 114760.0 453314.0
EUROPE NORWAY SVG 2805.0 1599.0 4404.0
EUROPE NORWAY TRD 168.0 3382.0 3550.0
EUROPE POLAND GDN 438.0 6486.0 6924.0
EUROPE POLAND KRK 921.0 394.0 1315.0
EUROPE POLAND KTW 0.0 901.0 901.0
EUROPE POLAND POZ 2127.0 5744.0 7871.0
EUROPE POLAND WAW 601.0 13478.0 14079.0
EUROPE POLAND WRO 0.0 2327.0 2327.0
EUROPE PORTUGAL LIS 3223.0 4659.0 7882.0
EUROPE PORTUGAL OPO 8358.5 24188.0 32546.5
EUROPE ROMANIA BUH 0.0 1067.0 1067.0
EUROPE ROMANIA OTP 6687.5 6312.0 12999.5
EUROPE ROMANIA TSR 111.0 277.0 388.0
EUROPE RUSSIAN FEDERATION DME 716.0 48553.0 49269.0
EUROPE RUSSIAN FEDERATION GOJ 34.0 716.0 750.0
EUROPE RUSSIAN FEDERATION KRR 0.0 1070.0 1070.0
EUROPE RUSSIAN FEDERATION LED 866.0 798.5 1664.5
EUROPE RUSSIAN FEDERATION SVO 477.5 6770.0 7247.5
EUROPE SLOVAIKIA BTS 2988.0 1037.0 4025.0
EUROPE SLOVAIKIA KSC 400.0 299.0 699.0
EUROPE SLOVENIA LJU 1916.0 2441.0 4357.0
EUROPE SPAIN ACE 0.0 52.0 52.0
EUROPE SPAIN AGP 413.0 3625.0 4038.0
EUROPE SPAIN ALC 422.0 978.0 1400.0
EUROPE SPAIN BCN 18020.0 27594.0 45614.0
EUROPE SPAIN BIO 4375.0 3422.0 7797.0
EUROPE SPAIN FUE 0.0 1147.0 1147.0
EUROPE SPAIN LPA 80.0 4292.0 4372.0
EUROPE SPAIN MAD 18316.5 82744.0 101060.5
EUROPE SPAIN PMI 46.0 348.0 394.0
EUROPE SPAIN SVQ 0.0 314.0 314.0
EUROPE SPAIN TCI 0.0 300.0 300.0
EUROPE SPAIN TFS 0.0 3443.0 3443.0
EUROPE SPAIN VGO 0.0 115.0 115.0
EUROPE SPAIN VLC 3048.0 1133.0 4181.0
EUROPE SWEDEN ARN 31244.0 121494.0 152738.0
EUROPE SWEDEN GOT 22257.0 217714.0 239971.0
EUROPE SWEDEN MMA 286.0 25104.0 25390.0
EUROPE SWEDEN MMX 18234.5 69453.0 87687.5
EUROPE SWEDEN NRK 678.0 8715.0 9393.0
EUROPE SWEDEN STO 95.0 17704.0 17799.0
EUROPE SWEDEN VXO 0.0 71.0 71.0
EUROPE SWITZERLAND BRN 10296.5 31098.0 41394.5
EUROPE SWITZERLAND BSL 4827.5 23442.0 28269.5
EUROPE SWITZERLAND GVA 21321.0 10883.0 32204.0
EUROPE SWITZERLAND ZRH 6169.0 133029.0 139198.0
EUROPE Tunisia TUN 0.0 801.0 801.0
EUROPE TURKEY ADA 7807.0 5.0 7812.0
EUROPE TURKEY ADB 5242.5 7109.0 12351.5
EUROPE TURKEY ANK 0.0 5134.0 5134.0
EUROPE TURKEY AYT 88.0 0.0 88.0
EUROPE TURKEY ESB 2068.0 3178.0 5246.0
EUROPE TURKEY IST 47481.0 285030.0 332511.0
EUROPE TURKEY IZM 0.0 5352.0 5352.0
EUROPE TURKEY SAW 0.0 95828.0 95828.0
EUROPE TV FUN 0.0 23.0 23.0
EUROPE UKRAINE DNK 0.0 1621.0 1621.0
EUROPE UKRAINE DOK 0.0 220.0 220.0
EUROPE UKRAINE IEV 0.0 150.0 150.0
EUROPE UKRAINE KBP 30.0 8992.0 9022.0
EUROPE UKRAINE ODS 0.0 1353.0 1353.0
EUROPE UKRAINE SIP 0.0 231.0 231.0
EUROPE UNITED KINGDOM ABZ 776.5 0.0 776.5
EUROPE UNITED KINGDOM BFS 0.0 3662.0 3662.0
EUROPE UNITED KINGDOM BHX 0.0 29926.0 29926.0
EUROPE UNITED KINGDOM BOH 0.0 404.0 404.0
EUROPE UNITED KINGDOM BRS 0.0 1189.0 1189.0
EUROPE UNITED KINGDOM CWL 0.0 3243.0 3243.0
EUROPE UNITED KINGDOM EDI 57.0 323.0 380.0
EUROPE UNITED KINGDOM EMA 1.5 15862.0 15863.5
EUROPE UNITED KINGDOM EXT 0.0 1275.0 1275.0
EUROPE UNITED KINGDOM GLA 0.0 8549.0 8549.0
EUROPE UNITED KINGDOM JER 392.0 0.0 392.0
EUROPE UNITED KINGDOM LBA 0.0 18463.0 18463.0
EUROPE UNITED KINGDOM LHR 179564.0 899294.0 1078858.0
EUROPE UNITED KINGDOM LTN 0.0 4686.0 4686.0
EUROPE UNITED KINGDOM MAN 50.0 145103.0 145153.0
EUROPE UNITED KINGDOM NCL 0.0 2755.0 2755.0
EUROPE UNITED KINGDOM NWI 0.0 230.0 230.0
EUROPE UNITED KINGDOM PIK 0.0 753.0 753.0
EUROPE UNITED KINGDOM SOU 0.0 17.0 17.0
EUROPE UNITED KINGDOM STN 0.0 55104.0 55104.0
EUROPE ZZ VVI 264.5 0.0 264.5
EUROPE ZZ XXX 41.0 0.0 41.0
JAPAN/KOREA JAPAN CTS 0.0 350.0 350.0
JAPAN/KOREA JAPAN FUK 47938.5 29472.0 77410.5
JAPAN/KOREA JAPAN HIJ 2147.0 0.0 2147.0
JAPAN/KOREA JAPAN KIX 494518.0 376065.0 870583.0
JAPAN/KOREA JAPAN KOJ 369.0 0.0 369.0
JAPAN/KOREA JAPAN NGO 211977.0 88907.0 300884.0
JAPAN/KOREA JAPAN NRT 501566.0 558148.0 1059714.0
JAPAN/KOREA JAPAN OKA 0.0 36.0 36.0
JAPAN/KOREA JAPAN SDJ 24109.0 7508.0 31617.0
JAPAN/KOREA JAPAN TYO 0.0 851.0 851.0
JAPAN/KOREA REBUPLIC OF KOREA CJU 0.0 1428.0 1428.0
JAPAN/KOREA REBUPLIC OF KOREA ICN 1334500.0 672730.0 2007230.0
JAPAN/KOREA REBUPLIC OF KOREA KWJ 9971.0 0.0 9971.0
JAPAN/KOREA REBUPLIC OF KOREA PUS 130870.0 5386.0 136256.0
MIDDLE EAST AFGHANISTAN KBL 0.0 479.0 479.0
MIDDLE EAST BAHRAIN BAH 0.0 16.0 16.0
MIDDLE EAST BEIRUT BEY 0.0 1063.5 1063.5
MIDDLE EAST CYPRUS ECN 0.0 945.0 945.0
MIDDLE EAST CYPRUS LCA 627.0 24.0 651.0
MIDDLE EAST EGYPT CAI 13318.0 37714.0 51032.0
MIDDLE EAST IRAN IKA 138.0 22747.0 22885.0
MIDDLE EAST IRAN THR 120.0 8181.0 8301.0
MIDDLE EAST ISRAEL TLV 1028.0 11684.0 12712.0
MIDDLE EAST JORDAN AMM 1448.5 1351.0 2799.5
MIDDLE EAST KUWAIT KWI 479.0 45102.0 45581.0
MIDDLE EAST OMAN MCT 25.0 3941.0 3966.0
MIDDLE EAST QATAR DOH 0.0 175.0 175.0
MIDDLE EAST SAUDI ARABIA DMM 0.0 806.5 806.5
MIDDLE EAST SAUDI ARABIA JED 0.0 1511.0 1511.0
MIDDLE EAST SAUDI ARABIA RUH 0.0 8592.0 8592.0
MIDDLE EAST SUDAN KRT 0.0 529.0 529.0
MIDDLE EAST SYRIA DAM 45.0 2529.0 2574.0
MIDDLE EAST UNITED ARAB EMIRATES AUH 38.0 909.0 947.0
MIDDLE EAST UNITED ARAB EMIRATES DXB 25262.5 179999.0 205261.5
MIDDLE EAST UNITED ARAB EMIRATES SHJ 1417.0 539.5 1956.5
NORTH AMERICA CANADA YEG 297.5 0.0 297.5
NORTH AMERICA CANADA YUL 3716.5 43980.0 47696.5
NORTH AMERICA CANADA YVR 15.0 1011.0 1026.0
NORTH AMERICA CANADA YWG 141.0 0.0 141.0
NORTH AMERICA CANADA YYC 247.0 1666.0 1913.0
NORTH AMERICA CANADA YYZ 139.5 123394.0 123533.5
NORTH AMERICA DOMINICAN REPUBLIC SDQ 0.0 130.0 130.0
NORTH AMERICA PUERTO RICO SJU 2665.0 0.0 2665.0
NORTH AMERICA USA ABQ 126.0 300.0 426.0
NORTH AMERICA USA ALB 191.0 0.0 191.0
NORTH AMERICA USA ANC 1061920.0 2204160.0 3266080.0
NORTH AMERICA USA ATL 6529.0 48342.0 54871.0