The detailed tonnage report can be viewed according to Region, Country or Station. Please select from any one and click "GO".

Region:   

Country:   

Station:   


 
 
 

Tonnage Report by Destination/Origin September 2007

Unit in kgs.
Region Country Station Import Export Total
AFRICA ANGOLA LAD 0.0 87.0 87.0
AFRICA CONGO BZV 0.0 557.0 557.0
AFRICA ETHIOPIA ADD 2836.0 2508.0 5344.0
AFRICA GHANA ACC 0.0 246.0 246.0
AFRICA KENYA MBA 0.0 154.0 154.0
AFRICA MADAGASCAR TNR 3381.0 52711.0 56092.0
AFRICA MAURITIUS MRU 5471.0 68737.0 74208.0
AFRICA NAMIBIA WDH 90.0 0.0 90.0
AFRICA NIGERIA LOS 212.0 274.0 486.0
AFRICA REPUBLIC OF SEYCHELLES SEZ 588.0 0.0 588.0
AFRICA REUNION RUN 0.0 2836.0 2836.0
AFRICA SENEGAL DKR 0.0 220.0 220.0
AFRICA SOUTH AFRICA CPT 35175.5 28001.0 63176.5
AFRICA SOUTH AFRICA DUR 254.0 5854.0 6108.0
AFRICA SOUTH AFRICA JNB 9896.0 97228.0 107124.0
AFRICA SOUTH AFRICA PLZ 36.0 0.0 36.0
AFRICA TANZANIA DAR 0.0 334.0 334.0
AFRICA TANZANIA JRO 0.0 147.0 147.0
AFRICA ZAMBIA LUN 100.0 0.0 100.0
EUROPE ALBANIA TIA 11.0 2851.0 2862.0
EUROPE ALGERIA ALG 0.0 207.0 207.0
EUROPE ARMENIA EVN 0.0 518.0 518.0
EUROPE AUSTRIA GRZ 110.5 1347.0 1457.5
EUROPE AUSTRIA HOH 0.0 13218.0 13218.0
EUROPE AUSTRIA INN 73994.5 128988.0 202982.5
EUROPE AUSTRIA LNZ 3574.5 4947.0 8521.5
EUROPE AUSTRIA SZG 19417.5 1518.0 20935.5
EUROPE AUSTRIA VIE 33399.0 264410.0 297809.0
EUROPE BELGIUM ANR 0.0 1623.0 1623.0
EUROPE BELGIUM BRU 8804.0 207609.0 216413.0
EUROPE Bosnia Hercegovina SJJ 0.0 1397.0 1397.0
EUROPE BULGARIA SOF 1655.0 3571.0 5226.0
EUROPE BYELORUSSIA MSQ 976.5 2141.0 3117.5
EUROPE CROATIA SPU 0.0 90.0 90.0
EUROPE CROATIA ZAG 496.5 2354.0 2850.5
EUROPE CZECH REPUBLIC BRQ 0.0 100.0 100.0
EUROPE CZECH REPUBLIC OSR 0.0 22.0 22.0
EUROPE CZECH REPUBLIC PRG 20178.0 9635.0 29813.0
EUROPE DENMARK BLL 33149.5 341384.0 374533.5
EUROPE DENMARK CPH 185339.0 261078.0 446417.0
EUROPE DENMARK AAL 0.0 158.0 158.0
EUROPE ESTONIA TLL 626.5 20901.0 21527.5
EUROPE FINLAND OUL 0.0 159.0 159.0
EUROPE FINLAND TKU 0.0 142.0 142.0
EUROPE FINLAND HEL 1491.0 118278.0 119769.0
EUROPE FRANCE CDG 118955.0 998407.0 1117362.0
EUROPE FRANCE BOD 1472.0 2834.0 4306.0
EUROPE FRANCE LIL 1108.0 13909.0 15017.0
EUROPE FRANCE LYS 2949.5 36519.0 39468.5
EUROPE FRANCE MLH 848.5 314.0 1162.5
EUROPE FRANCE MRS 297.0 8668.0 8965.0
EUROPE FRANCE NCE 526.5 3086.0 3612.5
EUROPE FRANCE NTE 20.0 11694.0 11714.0
EUROPE FRANCE ORY 837.0 0.0 837.0
EUROPE FRANCE RNS 67.0 0.0 67.0
EUROPE FRANCE SXB 212.0 23413.0 23625.0
EUROPE FRANCE TLS 713.0 505.0 1218.0
EUROPE GERMANY TXL 4682.0 40742.0 45424.0
EUROPE GERMANY LEJ 991.0 22438.0 23429.0
EUROPE GERMANY MUC 140824.0 328812.0 469636.0
EUROPE GERMANY NUE 12962.5 109692.0 122654.5
EUROPE GERMANY STR 23836.0 113183.0 137019.0
EUROPE GERMANY HAJ 22757.5 167693.0 190450.5
EUROPE GERMANY HAM 46487.0 209455.0 255942.0
EUROPE GERMANY FRA 227793.0 2840820.0 3068613.0
EUROPE GERMANY DUS 12923.5 134662.0 147585.5
EUROPE GERMANY FMO 5593.0 49516.0 55109.0
EUROPE GERMANY BRE 14299.5 74251.0 88550.5
EUROPE GERMANY CGN 39171.0 956551.0 995722.0
EUROPE GERMANY DRS 1765.0 8223.0 9988.0
EUROPE GERMANY BER 0.0 3646.0 3646.0
EUROPE GREECE ATH 13444.5 52327.0 65771.5
EUROPE GREECE HER 0.0 95.0 95.0
EUROPE GREECE SKG 422.0 2815.0 3237.0
EUROPE HUNGARY BUD 28317.5 10073.0 38390.5
EUROPE ICELAND KEF 57.0 0.0 57.0
EUROPE IRELAND DUB 19105.5 75809.0 94914.5
EUROPE IRELAND ORK 9516.0 4734.0 14250.0
EUROPE IRELAND SNN 6556.0 10604.0 17160.0
EUROPE ITALY ROM 650.0 1570.0 2220.0
EUROPE ITALY SWK 22362.0 0.0 22362.0
EUROPE ITALY TRN 1816.5 2422.0 4238.5
EUROPE ITALY PSA 0.0 1105.0 1105.0
EUROPE ITALY NAP 121.0 2099.5 2220.5
EUROPE ITALY MXP 45788.5 187534.0 233322.5
EUROPE ITALY AOI 3595.0 0.0 3595.0
EUROPE ITALY BGY 295.0 5386.0 5681.0
EUROPE ITALY BLQ 8010.5 25215.0 33225.5
EUROPE ITALY FCO 22345.0 68763.0 91108.0
EUROPE ITALY FLR 86509.5 456.0 86965.5
EUROPE ITALY GOA 619.0 17091.0 17710.0
EUROPE ITALY LIN 10724.5 30725.0 41449.5
EUROPE ITALY MIL 3217.0 135485.0 138702.0
EUROPE ITALY TRS 250.0 18946.0 19196.0
EUROPE ITALY VBS 19494.0 194806.0 214300.0
EUROPE ITALY VCE 14550.0 94589.5 109139.5
EUROPE ITALY VRN 2789.5 1406.0 4195.5
EUROPE LATVIA RIX 208.0 16682.5 16890.5
EUROPE LITHUANIA VNO 2087.5 19741.0 21828.5
EUROPE LUXEMBOURG LUX 292.0 9420.0 9712.0
EUROPE MALTA MLA 24126.0 4766.0 28892.0
EUROPE MOLDOVA KIV 30.0 2228.0 2258.0
EUROPE MOROCCO CMN 1530.0 1837.0 3367.0
EUROPE MPM MPM 0.0 613.0 613.0
EUROPE NETHERLANDS AMS 31027.0 582716.0 613743.0
EUROPE NETHERLANDS EIN 656.0 42680.0 43336.0
EUROPE NETHERLANDS ENS 0.0 39341.0 39341.0
EUROPE NETHERLANDS MST 0.0 88246.0 88246.0
EUROPE NETHERLANDS RTM 573.0 4006.0 4579.0
EUROPE NETHERLANDS SPL 500.5 0.0 500.5
EUROPE NETHERLANDS ZVH 0.0 77880.0 77880.0
EUROPE NORWAY AES 213.0 46.0 259.0
EUROPE NORWAY BGO 1408.0 5748.0 7156.0
EUROPE NORWAY BOO 34.0 28.0 62.0
EUROPE NORWAY HAU 0.0 47.0 47.0
EUROPE NORWAY KRS 377.0 469.0 846.0
EUROPE NORWAY OSL 419483.0 141974.0 561457.0
EUROPE NORWAY SVG 2805.0 1599.0 4404.0
EUROPE NORWAY TRD 168.0 3817.0 3985.0
EUROPE POLAND GDN 438.0 6486.0 6924.0
EUROPE POLAND KRK 921.0 1054.0 1975.0
EUROPE POLAND KTW 0.0 901.0 901.0
EUROPE POLAND POZ 4268.0 7497.0 11765.0
EUROPE POLAND WAW 1260.0 20543.0 21803.0
EUROPE POLAND WRO 0.0 2736.0 2736.0
EUROPE PORTUGAL LIS 3948.5 5059.0 9007.5
EUROPE PORTUGAL OPO 8968.5 27108.0 36076.5
EUROPE ROMANIA BUH 0.0 1101.0 1101.0
EUROPE ROMANIA OTP 6779.0 7887.0 14666.0
EUROPE ROMANIA TSR 111.0 277.0 388.0
EUROPE RUSSIAN FEDERATION DME 716.0 59266.0 59982.0
EUROPE RUSSIAN FEDERATION GOJ 723.0 716.0 1439.0
EUROPE RUSSIAN FEDERATION KRR 0.0 1173.0 1173.0
EUROPE RUSSIAN FEDERATION LED 997.0 798.5 1795.5
EUROPE RUSSIAN FEDERATION SVO 501.5 7313.5 7815.0
EUROPE SLOVAIKIA BTS 3357.0 1127.0 4484.0
EUROPE SLOVAIKIA KSC 400.0 299.0 699.0
EUROPE SLOVENIA LJU 3119.0 2615.0 5734.0
EUROPE SPAIN ACE 0.0 52.0 52.0
EUROPE SPAIN AGP 413.0 3625.0 4038.0
EUROPE SPAIN ALC 422.0 1008.0 1430.0
EUROPE SPAIN BCN 22485.0 39858.0 62343.0
EUROPE SPAIN BIO 5623.0 8299.0 13922.0
EUROPE SPAIN FUE 0.0 1147.0 1147.0
EUROPE SPAIN LPA 80.0 5104.0 5184.0
EUROPE SPAIN MAD 26546.5 108497.0 135043.5
EUROPE SPAIN PMI 46.0 416.0 462.0
EUROPE SPAIN SVQ 0.0 314.0 314.0
EUROPE SPAIN TCI 0.0 300.0 300.0
EUROPE SPAIN TFS 0.0 3778.0 3778.0
EUROPE SPAIN VGO 0.0 362.0 362.0
EUROPE SPAIN VLC 3783.0 2368.0 6151.0
EUROPE SWEDEN ARN 33223.0 142080.0 175303.0
EUROPE SWEDEN GOT 38054.5 253365.0 291419.5
EUROPE SWEDEN MMA 319.0 34047.0 34366.0
EUROPE SWEDEN MMX 19420.0 85577.0 104997.0
EUROPE SWEDEN NRK 826.0 12063.0 12889.0
EUROPE SWEDEN STO 95.0 27269.0 27364.0
EUROPE SWEDEN VXO 0.0 71.0 71.0
EUROPE SWITZERLAND BRN 10380.0 42528.0 52908.0
EUROPE SWITZERLAND BSL 5322.0 23713.0 29035.0
EUROPE SWITZERLAND GVA 23643.0 14224.0 37867.0
EUROPE SWITZERLAND ZRH 16019.0 162782.0 178801.0
EUROPE Tunisia TUN 0.0 801.0 801.0
EUROPE TURKEY ADA 7807.0 5.0 7812.0
EUROPE TURKEY ADB 6984.0 8082.0 15066.0
EUROPE TURKEY ANK 0.0 7172.0 7172.0
EUROPE TURKEY AYT 1108.0 0.0 1108.0
EUROPE TURKEY ESB 2154.0 3501.0 5655.0
EUROPE TURKEY IST 61052.0 320024.0 381076.0
EUROPE TURKEY IZM 0.0 6177.0 6177.0
EUROPE TURKEY SAW 0.0 95828.0 95828.0
EUROPE TV FUN 0.0 23.0 23.0
EUROPE UKRAINE DNK 0.0 1835.0 1835.0
EUROPE UKRAINE DOK 0.0 220.0 220.0
EUROPE UKRAINE IEV 0.0 150.0 150.0
EUROPE UKRAINE KBP 119.5 9279.0 9398.5
EUROPE UKRAINE ODS 0.0 1649.0 1649.0
EUROPE UKRAINE SIP 0.0 322.0 322.0
EUROPE UNITED KINGDOM ABZ 776.5 0.0 776.5
EUROPE UNITED KINGDOM BFS 0.0 3662.0 3662.0
EUROPE UNITED KINGDOM BHX 13.0 32838.0 32851.0
EUROPE UNITED KINGDOM BOH 0.0 404.0 404.0
EUROPE UNITED KINGDOM BRS 0.0 1305.0 1305.0
EUROPE UNITED KINGDOM CWL 0.0 8022.0 8022.0
EUROPE UNITED KINGDOM EDI 57.0 323.0 380.0
EUROPE UNITED KINGDOM EMA 1.5 15862.0 15863.5
EUROPE UNITED KINGDOM EXT 0.0 1275.0 1275.0
EUROPE UNITED KINGDOM GLA 0.0 9588.0 9588.0
EUROPE UNITED KINGDOM JER 392.0 0.0 392.0
EUROPE UNITED KINGDOM LBA 0.0 18463.0 18463.0
EUROPE UNITED KINGDOM LHR 217024.0 1109060.0 1326084.0
EUROPE UNITED KINGDOM LTN 0.0 4686.0 4686.0
EUROPE UNITED KINGDOM MAN 50.0 177292.0 177342.0
EUROPE UNITED KINGDOM NCL 0.0 2755.0 2755.0
EUROPE UNITED KINGDOM NWI 0.0 472.0 472.0
EUROPE UNITED KINGDOM PIK 0.0 753.0 753.0
EUROPE UNITED KINGDOM SOU 0.0 17.0 17.0
EUROPE UNITED KINGDOM STN 0.0 55104.0 55104.0
EUROPE ZZ VVI 264.5 0.0 264.5
EUROPE ZZ XXX 41.0 0.0 41.0
JAPAN/KOREA JAPAN CTS 0.0 350.0 350.0
JAPAN/KOREA JAPAN FUK 56709.5 39839.0 96548.5
JAPAN/KOREA JAPAN HIJ 2150.0 0.0 2150.0
JAPAN/KOREA JAPAN KIX 612586.0 447919.0 1060505.0
JAPAN/KOREA JAPAN KOJ 396.5 0.0 396.5
JAPAN/KOREA JAPAN NGO 258436.0 113493.0 371929.0
JAPAN/KOREA JAPAN NRT 625723.0 680461.0 1306184.0
JAPAN/KOREA JAPAN OKA 0.0 36.0 36.0
JAPAN/KOREA JAPAN SDJ 30074.0 7823.0 37897.0
JAPAN/KOREA JAPAN TYO 180.5 851.0 1031.5
JAPAN/KOREA REBUPLIC OF KOREA CJU 0.0 2009.0 2009.0
JAPAN/KOREA REBUPLIC OF KOREA ICN 1515950.0 796085.0 2312035.0
JAPAN/KOREA REBUPLIC OF KOREA KWJ 10617.0 0.0 10617.0
JAPAN/KOREA REBUPLIC OF KOREA PUS 155359.0 7993.0 163352.0
MIDDLE EAST AFGHANISTAN KBL 0.0 2253.0 2253.0
MIDDLE EAST BAHRAIN BAH 0.0 16.0 16.0
MIDDLE EAST BEIRUT BEY 0.0 1063.5 1063.5
MIDDLE EAST CYPRUS ECN 0.0 1501.0 1501.0
MIDDLE EAST CYPRUS LCA 627.0 100.0 727.0
MIDDLE EAST EGYPT CAI 14032.0 43322.0 57354.0
MIDDLE EAST IRAN IKA 138.0 25588.0 25726.0
MIDDLE EAST IRAN THR 159.0 8181.0 8340.0
MIDDLE EAST ISRAEL TLV 1038.0 16645.5 17683.5
MIDDLE EAST JORDAN AMM 2692.5 1635.0 4327.5
MIDDLE EAST KUWAIT KWI 523.0 49449.0 49972.0
MIDDLE EAST OMAN MCT 25.0 4115.0 4140.0
MIDDLE EAST QATAR DOH 0.0 175.0 175.0
MIDDLE EAST SAUDI ARABIA DMM 0.0 806.5 806.5
MIDDLE EAST SAUDI ARABIA JED 0.0 1540.0 1540.0
MIDDLE EAST SAUDI ARABIA RUH 0.0 8755.0 8755.0
MIDDLE EAST SUDAN KRT 100.0 529.0 629.0
MIDDLE EAST SYRIA DAM 45.0 2529.0 2574.0
MIDDLE EAST UNITED ARAB EMIRATES AUH 91.0 909.0 1000.0
MIDDLE EAST UNITED ARAB EMIRATES DXB 28239.5 212229.0 240468.5
MIDDLE EAST UNITED ARAB EMIRATES SHJ 1417.0 596.5 2013.5
NORTH AMERICA CANADA YEG 297.5 0.0 297.5
NORTH AMERICA CANADA YUL 4233.0 54409.0 58642.0
NORTH AMERICA CANADA YVR 15.0 1180.0 1195.0
NORTH AMERICA CANADA YWG 141.0 0.0 141.0
NORTH AMERICA CANADA YYC 247.0 3006.0 3253.0
NORTH AMERICA CANADA YYZ 170.0 134110.0 134280.0
NORTH AMERICA DOMINICAN REPUBLIC POP 0.0 0.0 0.0
NORTH AMERICA DOMINICAN REPUBLIC SDQ 0.0 443.0 443.0
NORTH AMERICA PUERTO RICO SJU 3145.5 0.0 3145.5
NORTH AMERICA USA ABQ 126.0 338.0