The detailed tonnage report can be viewed according to Region, Country or Station. Please select from any one and click "GO".

Region:   

Country:   

Station:   


 
 
 

Tonnage Report by Destination/Origin November 2007

Unit in kgs.
Region Country Station Import Export Total
AFRICA ANGOLA LAD 0.0 1890.0 1890.0
AFRICA CAMEROON DLA 0.0 65.0 65.0
AFRICA CONGO BZV 0.0 333.0 333.0
AFRICA ETHIOPIA ADD 1899.0 567.0 2466.0
AFRICA GHANA ACC 0.0 310.0 310.0
AFRICA KENYA NBO 17.0 5.0 22.0
AFRICA MADAGASCAR TNR 4080.0 27637.0 31717.0
AFRICA MAURITIUS MRU 16617.0 71975.5 88592.5
AFRICA NAMIBIA WDH 156.5 0.0 156.5
AFRICA NIGERIA LOS 0.0 254.0 254.0
AFRICA REPUBLIC OF SEYCHELLES SEZ 570.0 0.0 570.0
AFRICA REUNION RUN 43.0 4075.0 4118.0
AFRICA REUNION ZSE 0.0 78.0 78.0
AFRICA SOUTH AFRICA CPT 2091.5 42317.0 44408.5
AFRICA SOUTH AFRICA DUR 0.0 8022.0 8022.0
AFRICA SOUTH AFRICA JNB 7443.0 188513.0 195956.0
AFRICA TANZANIA JRO 0.0 78.0 78.0
AFRICA ZAMBIA LUN 0.0 353.0 353.0
ASIA MACAU MFM 0.0 15.0 15.0
EUROPE ALBANIA TIA 0.0 2663.0 2663.0
EUROPE ALGERIA ALG 0.0 38.0 38.0
EUROPE ARMENIA EVN 2.0 254.0 256.0
EUROPE AUSTRIA GRZ 2185.5 792.0 2977.5
EUROPE AUSTRIA HOH 16.0 15859.0 15875.0
EUROPE AUSTRIA INN 71542.0 109130.0 180672.0
EUROPE AUSTRIA LNZ 3185.5 2509.5 5695.0
EUROPE AUSTRIA SZG 6971.0 8577.0 15548.0
EUROPE AUSTRIA VIE 26863.5 329557.0 356420.5
EUROPE BELGIUM ANR 160.0 595.0 755.0
EUROPE BELGIUM BRU 5764.5 199302.0 205066.5
EUROPE Bosnia Hercegovina SJJ 0.0 1590.0 1590.0
EUROPE BULGARIA SOF 1793.0 2439.0 4232.0
EUROPE BYELORUSSIA MSQ 94.0 1326.0 1420.0
EUROPE CROATIA ZAG 25.5 5760.0 5785.5
EUROPE CZECH REPUBLIC BRQ 0.0 1143.0 1143.0
EUROPE CZECH REPUBLIC PRG 17553.5 16287.5 33841.0
EUROPE DENMARK AAL 0.0 119.0 119.0
EUROPE DENMARK BLL 33939.5 384879.0 418818.5
EUROPE DENMARK CPH 78314.0 319303.0 397617.0
EUROPE ESTONIA TLL 0.0 21861.0 21861.0
EUROPE FINLAND HEL 1024.0 173068.0 174092.0
EUROPE FRANCE BOD 1488.0 245.0 1733.0
EUROPE FRANCE CDG 134082.0 1033320.0 1167402.0
EUROPE FRANCE LIL 4053.0 70583.0 74636.0
EUROPE FRANCE LYS 3148.0 27650.0 30798.0
EUROPE FRANCE MLH 1619.5 1877.0 3496.5
EUROPE FRANCE MRS 9264.0 2728.0 11992.0
EUROPE FRANCE NCE 2565.0 27516.0 30081.0
EUROPE FRANCE NTE 2384.0 1068.0 3452.0
EUROPE FRANCE SXB 399.0 15861.0 16260.0
EUROPE FRANCE TLS 5668.0 3320.0 8988.0
EUROPE GERMANY BER 0.0 9068.0 9068.0
EUROPE GERMANY BRE 10164.5 113263.0 123427.5
EUROPE GERMANY CGN 11529.5 62397.0 73926.5
EUROPE GERMANY DRS 9625.5 22485.0 32110.5
EUROPE GERMANY DUS 15578.5 242794.0 258372.5
EUROPE GERMANY FMO 12900.0 77169.0 90069.0
EUROPE GERMANY FRA 405696.0 5137810.0 5543506.0
EUROPE GERMANY HAJ 24127.0 118184.0 142311.0
EUROPE GERMANY HAM 56490.5 224638.0 281128.5
EUROPE GERMANY HHN 0.0 8005.0 8005.0
EUROPE GERMANY LEJ 714.0 1041330.0 1042044.0
EUROPE GERMANY MUC 157846.0 427094.0 584940.0
EUROPE GERMANY NUE 24226.0 71269.0 95495.0
EUROPE GERMANY STR 59065.0 134756.0 193821.0
EUROPE GERMANY SXF 0.0 771.0 771.0
EUROPE GERMANY TXL 23932.0 54283.0 78215.0
EUROPE GREECE ATH 11238.5 91077.0 102315.5
EUROPE GREECE SKG 388.0 2093.0 2481.0
EUROPE HUNGARY BUD 18379.5 61907.0 80286.5
EUROPE ICELAND KEF 0.0 797.0 797.0
EUROPE IRELAND DUB 18122.5 55425.0 73547.5
EUROPE IRELAND ORK 1668.0 5870.0 7538.0
EUROPE IRELAND SNN 4957.0 1779.0 6736.0
EUROPE ITALY AOI 1222.0 0.0 1222.0
EUROPE ITALY BGY 408.5 0.0 408.5
EUROPE ITALY BLQ 16388.5 13572.0 29960.5
EUROPE ITALY FCO 101864.0 65055.0 166919.0
EUROPE ITALY FLR 28640.5 17.0 28657.5
EUROPE ITALY GOA 710.0 3448.0 4158.0
EUROPE ITALY LIN 298.5 31889.0 32187.5
EUROPE ITALY MIL 0.0 221393.0 221393.0
EUROPE ITALY MXP 117880.0 205271.0 323151.0
EUROPE ITALY NAP 272.5 5300.5 5573.0
EUROPE ITALY PSA 40.0 2452.0 2492.0
EUROPE ITALY ROM 0.0 2555.0 2555.0
EUROPE ITALY SWK 59104.0 0.0 59104.0
EUROPE ITALY TRN 10269.5 7438.0 17707.5
EUROPE ITALY TRS 350.0 23112.0 23462.0
EUROPE ITALY VBS 0.0 32288.0 32288.0
EUROPE ITALY VCE 24207.5 99957.5 124165.0
EUROPE ITALY VRN 2223.5 3917.0 6140.5
EUROPE KI TRW 0.0 23.0 23.0
EUROPE LATVIA RIX 133.0 17334.5 17467.5
EUROPE LITHUANIA VNO 1252.5 14265.0 15517.5
EUROPE LUXEMBOURG LUX 131.0 37779.0 37910.0
EUROPE MALTA MLA 13869.0 5034.0 18903.0
EUROPE MOLDOVA KIV 50.0 1028.0 1078.0
EUROPE MOROCCO CAS 5404.0 0.0 5404.0
EUROPE MOROCCO CMN 3924.0 12261.0 16185.0
EUROPE MPM MPM 0.0 675.0 675.0
EUROPE NETHERLANDS AMS 33198.0 756737.0 789935.0
EUROPE NETHERLANDS EIN 371.0 70729.0 71100.0
EUROPE NETHERLANDS ENS 0.0 14417.0 14417.0
EUROPE NETHERLANDS MST 22.0 108919.0 108941.0
EUROPE NETHERLANDS RTM 170.0 8970.0 9140.0
EUROPE NETHERLANDS SPL 356.0 0.0 356.0
EUROPE NETHERLANDS ZVH 0.0 68970.0 68970.0
EUROPE NORWAY AES 1116.0 49.0 1165.0
EUROPE NORWAY BGO 4550.0 13348.0 17898.0
EUROPE NORWAY BOO 26.0 34.0 60.0
EUROPE NORWAY EVE 96.0 0.0 96.0
EUROPE NORWAY HAU 500.0 0.0 500.0
EUROPE NORWAY KRS 191.0 64.0 255.0
EUROPE NORWAY OSL 325015.0 132063.0 457078.0
EUROPE NORWAY SVG 14027.0 5074.0 19101.0
EUROPE NORWAY TRD 253.0 1505.0 1758.0
EUROPE POLAND GDN 2162.5 7080.0 9242.5
EUROPE POLAND KTW 0.0 846.0 846.0
EUROPE POLAND POZ 2102.0 5235.0 7337.0
EUROPE POLAND WAW 3981.0 27971.0 31952.0
EUROPE POLAND WRO 276.0 3325.0 3601.0
EUROPE PORTUGAL LIS 4706.0 11713.0 16419.0
EUROPE PORTUGAL OPO 10401.5 22774.0 33175.5
EUROPE ROMANIA BUH 0.0 4391.0 4391.0
EUROPE ROMANIA OTP 3506.5 4860.0 8366.5
EUROPE RUSSIAN FEDERATION DME 188.0 92658.0 92846.0
EUROPE RUSSIAN FEDERATION LED 427.0 9910.0 10337.0
EUROPE RUSSIAN FEDERATION MOW 61.0 0.0 61.0
EUROPE RUSSIAN FEDERATION SVO 2018.5 12801.5 14820.0
EUROPE SLOVAIKIA BTS 634.0 3491.0 4125.0
EUROPE SLOVAIKIA KSC 245.0 0.0 245.0
EUROPE SLOVENIA LJU 2239.0 6446.0 8685.0
EUROPE SPAIN AGP 316.0 1318.0 1634.0
EUROPE SPAIN ALC 3289.5 967.0 4256.5
EUROPE SPAIN BCN 27352.5 72302.0 99654.5
EUROPE SPAIN BIO 2445.0 14015.0 16460.0
EUROPE SPAIN FUE 0.0 318.0 318.0
EUROPE SPAIN LPA 210.0 7375.0 7585.0
EUROPE SPAIN MAD 40700.0 168169.0 208869.0
EUROPE SPAIN PMI 0.0 711.0 711.0
EUROPE SPAIN SVQ 20.0 512.0 532.0
EUROPE SPAIN TCI 0.0 672.0 672.0
EUROPE SPAIN TFS 0.0 3121.0 3121.0
EUROPE SPAIN VGO 0.0 370.0 370.0
EUROPE SPAIN VLC 4814.0 5905.0 10719.0
EUROPE SWEDEN ARN 54857.5 123880.0 178737.5
EUROPE SWEDEN GOT 6769.5 320943.0 327712.5
EUROPE SWEDEN LLA 73.0 0.0 73.0
EUROPE SWEDEN MMA 0.0 30898.0 30898.0
EUROPE SWEDEN MMX 27155.0 76291.0 103446.0
EUROPE SWEDEN NRK 439.0 35086.0 35525.0
EUROPE SWEDEN SDL 0.0 247.0 247.0
EUROPE SWEDEN STO 658.0 50158.0 50816.0
EUROPE SWITZERLAND BRN 5133.5 32687.0 37820.5
EUROPE SWITZERLAND BSL 31892.5 16062.0 47954.5
EUROPE SWITZERLAND GVA 19757.0 14860.0 34617.0
EUROPE SWITZERLAND LUG 43.0 0.0 43.0
EUROPE SWITZERLAND ZRH 20842.0 154994.0 175836.0
EUROPE Tunisia TUN 4.0 549.0 553.0
EUROPE TURKEY ADA 6525.0 936.0 7461.0
EUROPE TURKEY ADB 6442.5 7188.5 13631.0
EUROPE TURKEY ANK 0.0 771.0 771.0
EUROPE TURKEY AYT 2096.0 0.0 2096.0
EUROPE TURKEY ESB 7117.0 1861.0 8978.0
EUROPE TURKEY IST 105922.0 104760.0 210682.0
EUROPE TURKEY IZM 0.0 388.0 388.0
EUROPE TV FUN 0.0 62.0 62.0
EUROPE UKRAINE DNK 0.0 1564.0 1564.0
EUROPE UKRAINE DOK 0.0 1118.0 1118.0
EUROPE UKRAINE KBP 101.0 5779.0 5880.0
EUROPE UKRAINE ODS 0.0 1023.0 1023.0
EUROPE UNITED KINGDOM ABZ 0.0 102.0 102.0
EUROPE UNITED KINGDOM BFS 116.0 8935.0 9051.0
EUROPE UNITED KINGDOM BHX 167.0 26051.0 26218.0
EUROPE UNITED KINGDOM BOH 0.0 911.0 911.0
EUROPE UNITED KINGDOM BRS 0.0 1136.0 1136.0
EUROPE UNITED KINGDOM CWL 0.0 5895.0 5895.0
EUROPE UNITED KINGDOM EDI 0.0 878.0 878.0
EUROPE UNITED KINGDOM EMA 1.0 28471.0 28472.0
EUROPE UNITED KINGDOM EXT 0.0 1438.0 1438.0
EUROPE UNITED KINGDOM GLA 429.0 16724.0 17153.0
EUROPE UNITED KINGDOM LBA 0.0 6981.0 6981.0
EUROPE UNITED KINGDOM LHR 220080.0 1394740.0 1614820.0
EUROPE UNITED KINGDOM LON 0.0 43.0 43.0
EUROPE UNITED KINGDOM LTN 0.0 22157.0 22157.0
EUROPE UNITED KINGDOM MAN 5088.5 133483.0 138571.5
EUROPE UNITED KINGDOM MME 0.0 436.0 436.0
EUROPE UNITED KINGDOM NCL 0.0 2950.0 2950.0
EUROPE UNITED KINGDOM NWI 0.0 1238.0 1238.0
EUROPE UNITED KINGDOM PIK 0.0 945.0 945.0
EUROPE UNITED KINGDOM SOU 0.0 1623.0 1623.0
EUROPE UNITED KINGDOM STN 0.0 78122.0 78122.0
JAPAN/KOREA JAPAN FKS 4.0 0.0 4.0
JAPAN/KOREA JAPAN FUK 76575.5 60967.0 137542.5
JAPAN/KOREA JAPAN HIJ 1611.5 0.0 1611.5
JAPAN/KOREA JAPAN KIX 524010.0 321263.0 845273.0
JAPAN/KOREA JAPAN KOJ 1458.5 0.0 1458.5
JAPAN/KOREA JAPAN NGO 114806.0 94396.0 209202.0
JAPAN/KOREA JAPAN NGS 0.0 79.0 79.0
JAPAN/KOREA JAPAN NRT 632433.0 870173.0 1502606.0
JAPAN/KOREA JAPAN OKA 0.0 194.0 194.0
JAPAN/KOREA JAPAN OSA 0.0 15.0 15.0
JAPAN/KOREA JAPAN SDJ 26319.0 16123.0 42442.0
JAPAN/KOREA JAPAN TYO 0.0 36215.5 36215.5
JAPAN/KOREA REBUPLIC OF KOREA CJU 0.0 2744.0 2744.0
JAPAN/KOREA REBUPLIC OF KOREA ICN 1823100.0 860300.0 2683400.0
JAPAN/KOREA REBUPLIC OF KOREA KWJ 12837.0 0.0 12837.0
JAPAN/KOREA REBUPLIC OF KOREA PUS 160214.0 12526.0 172740.0
JAPAN/KOREA REBUPLIC OF KOREA SEL 0.0 358.0 358.0
JAPAN/KOREA REBUPLIC OF KOREA TAE 451.0 0.0 451.0
MIDDLE EAST AFGHANISTAN KBL 0.0 53.0 53.0
MIDDLE EAST BAHRAIN BAH 34.0 0.0 34.0
MIDDLE EAST BEIRUT BEY 106.0 0.0 106.0
MIDDLE EAST CYPRUS ECN 0.0 210.0 210.0
MIDDLE EAST CYPRUS LCA 0.0 499.0 499.0
MIDDLE EAST EGYPT CAI 46925.0 81371.5 128296.5
MIDDLE EAST IRAN IKA 245.0 32629.0 32874.0
MIDDLE EAST IRAN THR 160.0 2866.0 3026.0
MIDDLE EAST ISRAEL TLV 95.0 5516.5 5611.5
MIDDLE EAST JORDAN AMM 1629.5 1553.0 3182.5
MIDDLE EAST KUWAIT KWI 371.0 52737.5 53108.5
MIDDLE EAST OMAN MCT 0.0 7764.0 7764.0
MIDDLE EAST QATAR DOH 0.0 1426.0 1426.0
MIDDLE EAST SAUDI ARABIA DMM 0.0 93.0 93.0
MIDDLE EAST SAUDI ARABIA JED 0.0 17.0 17.0
MIDDLE EAST SAUDI ARABIA MED 551.0 0.0 551.0
MIDDLE EAST SAUDI ARABIA RUH 0.0 498.0 498.0
MIDDLE EAST SUDAN KRT 0.0 140.0 140.0
MIDDLE EAST SYRIA DAM 40.0 144.0 184.0
MIDDLE EAST UNITED ARAB EMIRATES AUH 5376.0 23.0 5399.0
MIDDLE EAST UNITED ARAB EMIRATES DXB 31915.0 299367.0 331282.0
MIDDLE EAST UNITED ARAB EMIRATES SHJ 2718.5 217.0 2935.5
NORTH AMERICA CANADA YUL 4380.0 35862.0 40242.0
NORTH AMERICA CANADA YVR 0.0 1427.0 1427.0
NORTH AMERICA CANADA YWG 460.0 0.0 460.0
NORTH AMERICA CANADA YYC 1653.0 1862.0 3515.0
NORTH AMERICA CANADA YYZ 2192.0 100861.0 103053.0
NORTH AMERICA PUERTO RICO SJU 5588.5 0.0 5588.5
NORTH AMERICA USA ABE 23.5 0.0 23.5
NORTH AMERICA USA ABQ 792.0 78.0 870.0
NORTH AMERICA USA ANC 985569.0 2332600.0 3318169.0
NORTH AMERICA USA ATL 1791.5 97936.0 99727.5
NORTH AMERICA USA AUS 10.0 1814.0 1824.0
NORTH AMERICA USA BDL 0.0 252.0 252.0
NORTH AMERICA USA BNA 23.5 81176.0 81199.5