The detailed tonnage report can be viewed according to Region, Country or Station. Please select from any one and click "GO".

Region:   

Country:   

Station:   


 
 
 

Tonnage Report by Destination/Origin December 2007

Unit in kgs.
Region Country Station Import Export Total
AFRICA CONGO BZV 0.0 941.0 941.0
AFRICA ETHIOPIA ADD 326.0 2589.0 2915.0
AFRICA KENYA MBA 0.0 20.0 20.0
AFRICA KENYA MUM 1058.0 0.0 1058.0
AFRICA KENYA NBO 0.0 17713.0 17713.0
AFRICA MADAGASCAR TNR 4054.0 47673.0 51727.0
AFRICA MAURITIUS MRU 15808.0 89349.9 105157.9
AFRICA NAMIBIA WDH 251.0 0.0 251.0
AFRICA NIGERIA LOS 623.0 367.0 990.0
AFRICA REPUBLIC OF SEYCHELLES SEZ 535.0 0.0 535.0
AFRICA REUNION RUN 259.0 10497.5 10756.5
AFRICA SOUTH AFRICA CPT 11135.0 20355.0 31490.0
AFRICA SOUTH AFRICA DUR 345.0 3336.0 3681.0
AFRICA SOUTH AFRICA JNB 7507.0 158927.0 166434.0
AFRICA TANZANIA DAR 0.0 234.0 234.0
AFRICA TANZANIA JRO 0.0 596.0 596.0
AFRICA ZAMBIA LUN 0.0 80.0 80.0
AFRICA ZIMBABWE HRE 0.0 97.0 97.0
EUROPE ALBANIA TIA 0.0 1885.0 1885.0
EUROPE ALGERIA ALG 0.0 12.0 12.0
EUROPE ARMENIA EVN 0.0 44.5 44.5
EUROPE AUSTRIA GRZ 474.5 1919.0 2393.5
EUROPE AUSTRIA HOH 0.0 8260.0 8260.0
EUROPE AUSTRIA INN 59976.5 116807.0 176783.5
EUROPE AUSTRIA LNZ 4131.0 3383.0 7514.0
EUROPE AUSTRIA SZG 1267.0 5465.0 6732.0
EUROPE AUSTRIA VIE 32384.5 245271.0 277655.5
EUROPE BELGIUM ANR 5732.0 0.0 5732.0
EUROPE BELGIUM BRU 8730.5 169382.0 178112.5
EUROPE Bosnia Hercegovina SJJ 0.0 2675.0 2675.0
EUROPE BULGARIA SOF 1262.0 3425.0 4687.0
EUROPE BYELORUSSIA MSQ 447.5 1949.0 2396.5
EUROPE CROATIA ZAG 764.5 4022.0 4786.5
EUROPE CZECH REPUBLIC BRQ 0.0 14.0 14.0
EUROPE CZECH REPUBLIC PRG 9047.5 13207.0 22254.5
EUROPE DENMARK AAL 0.0 137.0 137.0
EUROPE DENMARK BLL 29340.5 338074.0 367414.5
EUROPE DENMARK CPH 85532.0 281947.0 367479.0
EUROPE ESTONIA TLL 7392.0 17515.0 24907.0
EUROPE FINLAND HEL 772.0 128442.0 129214.0
EUROPE FINLAND OUL 0.0 75.0 75.0
EUROPE FINLAND TMP 0.0 138.0 138.0
EUROPE FRANCE BOD 1735.5 2349.0 4084.5
EUROPE FRANCE CDG 132241.0 991400.0 1123641.0
EUROPE FRANCE LIL 1871.0 36806.0 38677.0
EUROPE FRANCE LYS 7997.0 17727.0 25724.0
EUROPE FRANCE MLH 670.0 1469.0 2139.0
EUROPE FRANCE MRS 3695.0 1148.0 4843.0
EUROPE FRANCE NCE 202.0 6484.0 6686.0
EUROPE FRANCE NTE 824.0 4554.0 5378.0
EUROPE FRANCE PAR 0.0 178.0 178.0
EUROPE FRANCE RNS 791.0 0.0 791.0
EUROPE FRANCE SXB 266.0 13622.0 13888.0
EUROPE FRANCE TLS 1441.0 1059.0 2500.0
EUROPE FRANCE XCR 0.0 34805.0 34805.0
EUROPE GERMANY BER 0.0 2954.0 2954.0
EUROPE GERMANY BRE 8823.0 104242.0 113065.0
EUROPE GERMANY CGN 12271.5 59650.0 71921.5
EUROPE GERMANY DRS 13491.5 9693.0 23184.5
EUROPE GERMANY DUS 14894.0 174268.0 189162.0
EUROPE GERMANY FMO 11188.5 74998.0 86186.5
EUROPE GERMANY FRA 321703.0 4418540.0 4740243.0
EUROPE GERMANY HAJ 18932.5 99761.0 118693.5
EUROPE GERMANY HAM 64498.5 134467.0 198965.5
EUROPE GERMANY LEJ 3183.0 810578.0 813761.0
EUROPE GERMANY MUC 143547.0 343198.0 486745.0
EUROPE GERMANY NUE 27732.0 77157.0 104889.0
EUROPE GERMANY STR 53237.0 110411.0 163648.0
EUROPE GERMANY TXL 5272.0 46196.0 51468.0
EUROPE GREECE ATH 9463.5 77960.0 87423.5
EUROPE GREECE SKG 1242.0 5860.0 7102.0
EUROPE HUNGARY BUD 9365.0 28086.0 37451.0
EUROPE ICELAND KEF 75.0 61.0 136.0
EUROPE ICELAND REK 0.0 359.0 359.0
EUROPE IRELAND DUB 41132.0 57967.5 99099.5
EUROPE IRELAND ORK 206.0 8729.0 8935.0
EUROPE IRELAND SNN 7828.0 9309.0 17137.0
EUROPE ITALY AOI 2539.0 0.0 2539.0
EUROPE ITALY BGY 979.5 0.0 979.5
EUROPE ITALY BLQ 13011.0 11594.0 24605.0
EUROPE ITALY FCO 110598.0 52243.0 162841.0
EUROPE ITALY FLR 41096.0 1062.0 42158.0
EUROPE ITALY GOA 2571.0 2318.0 4889.0
EUROPE ITALY LIN 828.0 77550.0 78378.0
EUROPE ITALY MIL 1478.0 0.0 1478.0
EUROPE ITALY MXP 139086.0 95971.0 235057.0
EUROPE ITALY NAP 28.0 3914.5 3942.5
EUROPE ITALY PSA 24.0 338.0 362.0
EUROPE ITALY ROM 1798.0 4609.0 6407.0
EUROPE ITALY SWK 71012.5 0.0 71012.5
EUROPE ITALY TRN 7282.5 7431.0 14713.5
EUROPE ITALY TRS 0.0 16794.0 16794.0
EUROPE ITALY VCE 24219.0 69643.0 93862.0
EUROPE ITALY VRN 3291.0 309.0 3600.0
EUROPE KI CXI 477.0 0.0 477.0
EUROPE LATVIA RIX 266.0 22820.0 23086.0
EUROPE LITHUANIA VNO 1952.5 12099.0 14051.5
EUROPE LUXEMBOURG LUX 476.0 6297.0 6773.0
EUROPE MALTA MLA 14130.0 3334.0 17464.0
EUROPE MOLDOVA KIV 2.0 2547.0 2549.0
EUROPE MOROCCO CMN 2722.0 5100.0 7822.0
EUROPE MPM MPM 0.0 1473.0 1473.0
EUROPE NETHERLANDS AMS 47266.0 929570.0 976836.0
EUROPE NETHERLANDS EIN 1.0 35786.0 35787.0
EUROPE NETHERLANDS ENS 0.0 20482.0 20482.0
EUROPE NETHERLANDS MST 0.0 110992.0 110992.0
EUROPE NETHERLANDS RTM 580.0 1965.0 2545.0
EUROPE NETHERLANDS SPL 4038.0 0.0 4038.0
EUROPE NETHERLANDS ZVH 0.0 76295.0 76295.0
EUROPE NORWAY AES 634.0 52.0 686.0
EUROPE NORWAY BGO 6070.0 4816.0 10886.0
EUROPE NORWAY BOO 19.0 55.0 74.0
EUROPE NORWAY HAU 2.0 0.0 2.0
EUROPE NORWAY KRS 1183.0 1262.0 2445.0
EUROPE NORWAY OSL 496530.0 123212.0 619742.0
EUROPE NORWAY SVG 8538.5 3920.0 12458.5
EUROPE NORWAY TRD 555.0 2530.0 3085.0
EUROPE POLAND GDN 155.0 7441.0 7596.0
EUROPE POLAND KRK 0.0 658.0 658.0
EUROPE POLAND KTW 33.0 1116.0 1149.0
EUROPE POLAND POZ 420.0 4922.0 5342.0
EUROPE POLAND WAW 3165.0 22346.0 25511.0
EUROPE POLAND WRO 97.0 2216.0 2313.0
EUROPE PORTUGAL FAO 0.0 329.0 329.0
EUROPE PORTUGAL LIS 8674.5 5688.0 14362.5
EUROPE PORTUGAL OPO 10972.5 20719.0 31691.5
EUROPE ROMANIA BUH 0.0 683.0 683.0
EUROPE ROMANIA OTP 7307.0 7122.0 14429.0
EUROPE ROMANIA TSR 0.0 862.0 862.0
EUROPE RUSSIAN FEDERATION DME 3999.0 57843.0 61842.0
EUROPE RUSSIAN FEDERATION LED 348.0 3298.0 3646.0
EUROPE RUSSIAN FEDERATION SVO 4439.5 16398.5 20838.0
EUROPE SLOVAIKIA BTS 2622.0 2240.0 4862.0
EUROPE SLOVAIKIA KSC 288.0 0.0 288.0
EUROPE SLOVENIA LJU 3454.5 9466.0 12920.5
EUROPE SPAIN ACE 0.0 567.0 567.0
EUROPE SPAIN AGP 1258.0 1574.0 2832.0
EUROPE SPAIN ALC 1471.0 623.0 2094.0
EUROPE SPAIN BCN 22987.5 58270.0 81257.5
EUROPE SPAIN BIO 4288.0 10587.0 14875.0
EUROPE SPAIN LPA 0.0 9909.0 9909.0
EUROPE SPAIN MAD 19715.5 129307.0 149022.5
EUROPE SPAIN PMI 3765.0 573.0 4338.0
EUROPE SPAIN SCQ 0.0 300.0 300.0
EUROPE SPAIN SVQ 858.0 1708.0 2566.0
EUROPE SPAIN TCI 0.0 2272.0 2272.0
EUROPE SPAIN TFS 0.0 5912.0 5912.0
EUROPE SPAIN VGO 0.0 356.0 356.0
EUROPE SPAIN VLC 1595.0 1687.0 3282.0
EUROPE SWEDEN ARN 50667.5 125043.0 175710.5
EUROPE SWEDEN GOT 21707.0 243040.0 264747.0
EUROPE SWEDEN LLA 7.0 0.0 7.0
EUROPE SWEDEN MMA 101.0 10816.0 10917.0
EUROPE SWEDEN MMX 22951.5 63448.0 86399.5
EUROPE SWEDEN NRK 1265.0 27018.0 28283.0
EUROPE SWEDEN STO 4406.0 11906.0 16312.0
EUROPE SWEDEN VXO 0.0 262.0 262.0
EUROPE SWITZERLAND BRN 19155.0 34854.0 54009.0
EUROPE SWITZERLAND BSL 3461.0 23988.0 27449.0
EUROPE SWITZERLAND GVA 59435.0 17621.0 77056.0
EUROPE SWITZERLAND ZRH 11883.5 95489.0 107372.5
EUROPE Tunisia TUN 0.0 1087.0 1087.0
EUROPE TURKEY ADA 7916.0 141.0 8057.0
EUROPE TURKEY ADB 4746.5 4706.0 9452.5
EUROPE TURKEY ANK 0.0 2139.0 2139.0
EUROPE TURKEY AYT 3253.0 0.0 3253.0
EUROPE TURKEY ESB 1277.0 2496.0 3773.0
EUROPE TURKEY IST 83262.5 105362.0 188624.5
EUROPE TURKEY IZM 0.0 932.0 932.0
EUROPE UKRAINE DNK 0.0 1826.0 1826.0
EUROPE UKRAINE DOK 0.0 266.0 266.0
EUROPE UKRAINE IEV 0.0 145.0 145.0
EUROPE UKRAINE KBP 1246.0 3710.0 4956.0
EUROPE UKRAINE ODS 0.0 911.0 911.0
EUROPE UNITED KINGDOM BFS 92.0 3218.0 3310.0
EUROPE UNITED KINGDOM BHX 422.5 11446.0 11868.5
EUROPE UNITED KINGDOM BRS 0.0 2220.0 2220.0
EUROPE UNITED KINGDOM CWL 0.0 12538.0 12538.0
EUROPE UNITED KINGDOM EDI 57.0 92.0 149.0
EUROPE UNITED KINGDOM EMA 2192.0 18656.0 20848.0
EUROPE UNITED KINGDOM EXT 0.0 2764.0 2764.0
EUROPE UNITED KINGDOM GLA 1.0 18532.0 18533.0
EUROPE UNITED KINGDOM JER 62.0 0.0 62.0
EUROPE UNITED KINGDOM LBA 0.0 1656.0 1656.0
EUROPE UNITED KINGDOM LGW 0.0 90643.0 90643.0
EUROPE UNITED KINGDOM LHR 267001.0 920191.0 1187192.0
EUROPE UNITED KINGDOM LON 0.0 1023.0 1023.0
EUROPE UNITED KINGDOM LTN 0.0 53823.0 53823.0
EUROPE UNITED KINGDOM MAN 149.0 98420.0 98569.0
EUROPE UNITED KINGDOM NCL 0.0 11859.0 11859.0
EUROPE UNITED KINGDOM NWI 0.0 146.0 146.0
EUROPE UNITED KINGDOM PIK 0.0 2276.0 2276.0
EUROPE UNITED KINGDOM STN 0.0 16676.0 16676.0
EUROPE ZZ XXX 0.0 0.0 0.0
JAPAN/KOREA JAPAN CTS 0.0 91.0 91.0
JAPAN/KOREA JAPAN FKS 218.0 0.0 218.0
JAPAN/KOREA JAPAN FUK 78568.5 30590.0 109158.5
JAPAN/KOREA JAPAN HIJ 1833.0 0.0 1833.0
JAPAN/KOREA JAPAN KIX 569702.0 297869.0 867571.0
JAPAN/KOREA JAPAN KOJ 1271.0 0.0 1271.0
JAPAN/KOREA JAPAN NGO 138745.0 90608.0 229353.0
JAPAN/KOREA JAPAN NRT 755739.0 895988.0 1651727.0
JAPAN/KOREA JAPAN OKA 0.0 89.0 89.0
JAPAN/KOREA JAPAN OSA 0.0 14.0 14.0
JAPAN/KOREA JAPAN SDJ 44298.5 5672.0 49970.5
JAPAN/KOREA JAPAN TYO 0.0 25672.0 25672.0
JAPAN/KOREA REBUPLIC OF KOREA CJU 0.0 1343.0 1343.0
JAPAN/KOREA REBUPLIC OF KOREA ICN 1591850.0 708078.0 2299928.0
JAPAN/KOREA REBUPLIC OF KOREA KWJ 12085.0 0.0 12085.0
JAPAN/KOREA REBUPLIC OF KOREA PUS 126380.0 5586.0 131966.0
JAPAN/KOREA REBUPLIC OF KOREA TAE 6061.0 0.0 6061.0
MIDDLE EAST AFGHANISTAN KBL 0.0 53.0 53.0
MIDDLE EAST BAHRAIN BAH 202.0 1141.0 1343.0
MIDDLE EAST BEIRUT BEY 32.0 2604.0 2636.0
MIDDLE EAST CYPRUS ECN 0.0 1357.0 1357.0
MIDDLE EAST CYPRUS LCA 0.0 1900.0 1900.0
MIDDLE EAST EGYPT ALY 0.0 113.0 113.0
MIDDLE EAST EGYPT CAI 35164.0 72613.0 107777.0
MIDDLE EAST IRAN IKA 302.0 46185.0 46487.0
MIDDLE EAST IRAN THR 222.0 188.0 410.0
MIDDLE EAST ISRAEL TLV 458.0 9876.5 10334.5
MIDDLE EAST JORDAN AMM 1414.0 2401.0 3815.0
MIDDLE EAST KUWAIT KWI 431.0 41117.5 41548.5
MIDDLE EAST OMAN MCT 0.0 3778.0 3778.0
MIDDLE EAST QATAR DOH 0.0 114.0 114.0
MIDDLE EAST SAUDI ARABIA JED 0.0 974.5 974.5
MIDDLE EAST SAUDI ARABIA RUH 0.0 2382.0 2382.0
MIDDLE EAST SUDAN KRT 0.0 380.0 380.0
MIDDLE EAST SYRIA DAM 95.0 1159.0 1254.0
MIDDLE EAST UNITED ARAB EMIRATES AUH 10551.0 107.5 10658.5
MIDDLE EAST UNITED ARAB EMIRATES DXB 2060.0 246864.0 248924.0
MIDDLE EAST UNITED ARAB EMIRATES SHJ 2803.0 4206.0 7009.0
MIDDLE EAST YEMEN SAH 0.0 11883.0 11883.0
NORTH AMERICA CANADA YMQ 0.0 649.0 649.0
NORTH AMERICA CANADA YOW 69.0 0.0 69.0
NORTH AMERICA CANADA YUL 2216.0 19371.0 21587.0
NORTH AMERICA CANADA YVR 72.0 3476.0 3548.0
NORTH AMERICA CANADA YWG 326.5 0.0 326.5
NORTH AMERICA CANADA YXU 833.0 0.0 833.0
NORTH AMERICA CANADA YYC 1933.0 1203.0 3136.0
NORTH AMERICA CANADA YYZ 6553.5 80207.0 86760.5
NORTH AMERICA PUERTO RICO SJU 4311.0 0.0 4311.0
NORTH AMERICA USA ABQ 1597.0 81.0 1678.0
NORTH AMERICA USA ANC 1060180.0 2432760.0 3492940.0
NORTH AMERICA USA ATL 10008.0 62484.0 72492.0
NORTH AMERICA USA AUS 8.0 365.0 373.0
NORTH AMERICA