AAT Cosys+ Cargo Portal Login
Shipment Tracking
Charges
Storage Charges
Payable by consignees or cargo agents
Type | Unit of Charge | Standard Rate (HKD) | Minimum Charge |
General Cargo | |||
- first 48 hours (commences at 00:00 hours on the day following the day of arrival, Sunday and Public Holiday free) |
/ | Free of charge | / |
- every subsequent day or part thereof |
Kilogram / day | 2.4 | 40 |
Valuable Cargo | |||
- first 48 hours (commences at 00:00 hours on the day following the day of arrival, Sunday and Public Holiday free) |
/ | Free of charge | / |
- third day | Kilogram / day | 2.4 | 40 |
- every subsequent day or part thereof | Kilogram / day | 2.4 | 300 |
Live Animals and Cargo Requires Temperature Control | |||
- first 24 hours (commences at 00:00 hours on the day following the day of arrival, Sunday and Public Holiday free) |
/ |
Free of charge |
/ |
- every subsequent day or part thereof |
Kilogram / day |
3.0 | 300 |
ULD storage | Unit | Free of charge (within an agreed quantity) | / |
Cargo Security Handling Fees (Applicable to cargo rejected after security screening service)
Payable by shippers or cargo agents
Type | Unit of Charge | Standard Rate (HKD) | Minimum Charge |
General Cargo | |||
Bulk Cargo | |||
- during cargo acceptance | |||
i. standard | Kilogram | 0.6 | 25 |
ii. priority | Kilogram | 1 | 25 |
- after cargo acceptance | Kilogram | 0.8 | 25 |
Pre-packed Cargo | |||
- during or after cargo acceptance | Kilogram | 0.8 | 25 |
Valuable Cargo | |||
Bulk Cargo | |||
- during cargo acceptance | |||
i. standard | Kilogram | 0.6 | 275 |
ii. priority | Kilogram | 1 | 275 |
- after cargo acceptance | Kilogram | 0.8 | 275 |
Pre-packed Cargo | |||
- during or after cargo acceptance | Kilogram | 0.8 | 275 |
Agent Facilitation Services Charges
Payable by shippers, consignees or cargo agents
Type | Unit of Charge | Standard Rate (HKD) | Minimum Charge |
Bar code label printing for AAT handled airlines | Label | 5 | 100 |
Bar code label printing for other airlines | Label | 10 | 200 |
Pre-packed cargo breakdown for Customs Clearance | |||
- half sized container | Unit | 440 | / |
- full sized container / pallet | Unit | 880 | / |
Pre-packed cargo breakdown NOT for Customs Clearance | Kilogram | 0.88 | / |
Forklift rental (driver included) | |||
- 3 Tons | Hour | 520 | 520 |
- 5 Tons | Hour | 1050 | 1050 |
Pallet re-contouring | |||
- fixed charge; plus | Unit | 605 | / |
- handling charge | Kilogram | 0.88 | |
Labeling, re-labeling (material is not included) | Label | 5 | 500 |
Repacking (material is not included) | / | Upon Request | / |
Certified Rope for Tie Down Purpose | |||
- 1 piece | Piece | 5 | / |
- 200 pieces | Box | 800 | / |
Survey1 | Hour | 350* | / |
Survey Room Charge2 | Hour/MAWB | 250* | 250 |
*Rates are based on per hour or part thereof.
1 Survey report is not included.
2 Provision of a designated space for conducting cargo survey (survey witness, survey report and surveyor are not included).
Please contact our "24-hour Customer Services Hotline" for details
Tel: +852 3187 6288
Fax: +852 2215 0060